Loading analytics
Standings
Regular-season results through 2026-11-22. Teams with equal winning percentages are listed alphabetically; playoff tiebreakers are not applied.
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo BillsBUFBUF | 9 | 1 | 0 | .900 | 313 | 208 | +105 | W6 |
| New England PatriotsNENE | 5 | 5 | 0 | .500 | 221 | 242 | -21 | L2 |
| New York JetsNYJNYJ | 2 | 8 | 0 | .200 | 194 | 254 | -60 | L5 |
| Miami DolphinsMIAMIA | 1 | 9 | 0 | .100 | 157 | 250 | -93 | L4 |
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Cincinnati BengalsCINCIN | 7 | 2 | 0 | .778 | 278 | 193 | +85 | W5 |
| Cleveland BrownsCLECLE | 6 | 4 | 0 | .600 | 188 | 220 | -32 | W1 |
| Pittsburgh SteelersPITPIT | 6 | 4 | 0 | .600 | 214 | 201 | +13 | L2 |
| Baltimore RavensBALBAL | 4 | 7 | 0 | .364 | 242 | 294 | -52 | L6 |
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Jacksonville JaguarsJAXJAX | 7 | 2 | 0 | .778 | 269 | 144 | +125 | W3 |
| Houston TexansHOUHOU | 4 | 6 | 0 | .400 | 259 | 222 | +37 | W1 |
| Indianapolis ColtsINDIND | 3 | 8 | 0 | .273 | 211 | 297 | -86 | L1 |
| Tennessee TitansTENTEN | 1 | 9 | 0 | .100 | 197 | 290 | -93 | L4 |
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Kansas City ChiefsKCKC | 8 | 2 | 0 | .800 | 271 | 163 | +108 | W3 |
| Denver BroncosDENDEN | 7 | 2 | 0 | .778 | 198 | 186 | +12 | W5 |
| Las Vegas RaidersLVLV | 4 | 6 | 0 | .400 | 251 | 289 | -38 | L2 |
| Los Angeles ChargersLACLAC | 1 | 8 | 0 | .111 | 144 | 239 | -95 | W1 |
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| New York GiantsNYGNYG | 5 | 3 | 1 | .611 | 203 | 196 | +7 | L1 |
| Dallas CowboysDALDAL | 5 | 6 | 0 | .455 | 337 | 312 | +25 | W1 |
| Washington CommandersWASWAS | 3 | 5 | 1 | .389 | 196 | 223 | -27 | W1 |
| Philadelphia EaglesPHIPHI | 3 | 7 | 0 | .300 | 167 | 237 | -70 | W1 |
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Chicago BearsCHICHI | 8 | 2 | 0 | .800 | 262 | 197 | +65 | W5 |
| 8 |
| 2 |
| 0 |
| .800 |
| 288 |
| 220 |
| +68 |
| W6 |
| Minnesota VikingsMINMIN | 7 | 2 | 0 | .778 | 176 | 126 | +50 | W1 |
|---|
| Green Bay PackersGBGB | 6 | 4 | 0 | .600 | 226 | 221 | +5 | L1 |
|---|
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Carolina PanthersCARCAR | 5 | 5 | 0 | .500 | 254 | 269 | -15 | W2 |
| Atlanta FalconsATLATL | 3 | 7 | 0 | .300 | 201 | 258 | -57 | L3 |
| New Orleans SaintsNONO | 3 | 7 | 0 | .300 | 215 | 257 | -42 | L2 |
| Tampa Bay BuccaneersTBTB | 3 | 7 | 0 | .300 | 223 | 209 | +14 | L2 |
| Team | W | L | T | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ersSFSF | 8 | 1 | 0 | .889 | 281 | 196 | +85 | W2 |
| Los Angeles RamsLALA | 6 | 4 | 0 | .600 | 248 | 187 | +61 | W4 |
| Seattle SeahawksSEASEA | 6 | 4 | 0 | .600 | 223 | 175 | +48 | W2 |
| Arizona CardinalsARIARI | 3 | 8 | 0 | .273 | 191 | 323 | -132 | L3 |