Loading analytics
LAC · 2026 · AFC
| Role | Player | # |
|---|---|---|
| QB1 | Justin Herbert | 10 |
| QB2 | DJ Uiagalelei | 7 |
| QB3 | Trey LanceIR | 5 |
| Role | Player | # |
|---|---|---|
| RB1 | Omarion Hampton | 8 |
| RB2 | Keaton Mitchell | 34 |
| RB3 | Kimani Vidal | 28 |
| Role | Player | # |
|---|---|---|
| FB1 | Scott Matlock | 44 |
| FB2 | Alec IngoldIR | 30 |
| Role | Player | # |
|---|---|---|
| WR1 · 1 | Ladd McConkey | 15 |
| WR1 · 2 | Derius Davis | 12 |
| WR1 · 3 | Theo Wease Jr. | 82 |
| Role | Player | # |
|---|---|---|
| WR2 · 1 | Quentin Johnston | 1 |
| WR2 · 2 | KeAndre Lambert-Smith | 84 |
| Role | Player | # |
|---|---|---|
| WR3 · 1 | Tre' Harris | 9 |
| WR3 · 2 | Brenen Thompson | 89 |
| Role | Player | # |
|---|---|---|
| TE1 | Charlie Kolar | 88 |
| TE2 | Oronde Gadsden | 86 |
| TE3 | David Njoku | 83 |
| Role | Player | # |
|---|---|---|
| LT1 | Joe Alt | 76 |
| LT2 | Rashawn SlaterIR | 70 |
| LT3 | Isaiah World | 67 |
| Role | Player | # |
|---|---|---|
| LG1 | Logan Taylor | 65 |
| LG2 | Kayode Awosika | 74 |
| LG3 | Trey Pipkins IIIIR | 79 |
| LG4 | Branson TaylorIR | 71 |
| LG5 | Trevor PenningIR | 75 |
| Role | Player | # |
|---|---|---|
| C1 | Jake Slaughter | 66 |
| C2 | Jacob Spomer | 60 |
| C3 | Tyler BiadaszIR | 63 |
| Role | Player | # |
|---|---|---|
| RG1 | Cole Strange | 69 |
| RG2 | Alex Harkey | 73 |
| RG3 | Trevor PenningIR | 75 |
| Role | Player | # |
|---|---|---|
| RT1 | Travis Burke | 77 |
| RT2 | Alex Harkey | 73 |
| Role | Player | # |
|---|---|---|
| LDE1 | Teair Tart | 93 |
| LDE2 | Nick Barrett | 91 |
| Role | Player | # |
|---|---|---|
| NT1 | Jamaree Caldwell | 99 |
| NT2 | Dalvin Tomlinson | 94 |
| Role | Player | # |
|---|---|---|
| RDE1 | Justin Eboigbe | 92 |
| Role | Player | # |
|---|---|---|
| WLB1 | Tuli Tuipulotu | 45 |
| WLB2 | Caleb Murphy | — |
| WLB3 | Bud Dupree | 48 |
| Role | Player | # |
|---|---|---|
| PK1 | Cameron Dicker | 11 |
| Role | Player | # |
|---|---|---|
| P1 | JK Scott | 16 |
| Role | Player | # |
|---|---|---|
| H1 | JK Scott | 16 |
| Role | Player | # |
|---|---|---|
| PR1 | Derius Davis | 12 |
| PR2 | Brenen Thompson | 89 |
| PR3 | KeAndre Lambert-Smith | 84 |
| PR4 | Ladd McConkey | 15 |
| Role | Player | # |
|---|---|---|
| KR1 |
17 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 63 | Tyler BiadaszIR | C | Injured Reserve | 28 | 6' 4" | 318 lbs |
| 37 | Isas Waxter | CB | Questionable | 25 | 6' 1" | 209 lbs |
| 24 | Rodney Shelley | CB | Out | 24 | 5' 11" | 180 lbs |
| 4 | Tarheeb Still | CB | Questionable | 24 | 6' 1" | 196 lbs |
| 30 | Alec IngoldIR | FB | Injured Reserve | 30 | 6' 1" | 240 lbs |
| 71 | Branson TaylorIR | G | Injured Reserve | 24 | 6' 6" | 330 lbs |
| 75 | Trevor PenningIR | G | Injured Reserve | 27 | 6' 7" | 325 lbs |
| 0 | Daiyan Henley | LB | Out | 27 | 6' 0" | 225 lbs |
| 67 |
| Role | Player | # |
|---|---|---|
| LILB1 | Daiyan Henley | 0 |
| LILB2 | Marlowe Wax | 58 |
| Role | Player | # |
|---|---|---|
| RILB1 | Del'Shawn Phillips | 53 |
| RILB2 | Denzel Perryman | 6 |
| RILB3 | Troy Dye | 43 |
| Role | Player | # |
|---|---|---|
| SLB1 | Khalil Mack | 52 |
| SLB2 | Akheem Mesidor | 90 |
| Role | Player | # |
|---|---|---|
| LCB1 | Cam Hart | 20 |
| LCB2 | Rodney Shelley | 24 |
| Role | Player | # |
|---|---|---|
| SS1 | Tony Jefferson | 23 |
| SS2 | Kendall Williamson | 32 |
| SS3 | Derwin James Jr.IR | 3 |
| Role | Player | # |
|---|---|---|
| FS1 | Elijah Molden | 2 |
| FS2 | Genesis Smith | 22 |
| FS3 | RJ Mickens | 27 |
| Role | Player | # |
|---|---|---|
| RCB1 | Donte Jackson | 26 |
| RCB2 | Deane Leonard | 33 |
| RCB3 | Isas Waxter | 37 |
| Role | Player | # |
|---|---|---|
| NB1 | Tarheeb Still | 4 |
| Keaton Mitchell |
|---|
| 34 |
| KR2 | KeAndre Lambert-Smith | 84 |
|---|
| KR3 | Kimani Vidal | 28 |
|---|
| KR4 | Derius Davis | 12 |
|---|
| Role | Player | # |
|---|---|---|
| LS1 | Josh Harris | 47 |
| OT |
| Out |
| 22 |
| 6' 8" |
| 318 lbs |
| 70 | Rashawn SlaterIR | OT | Injured Reserve | 27 | 6' 4" | 315 lbs |
|---|
| 79 | Trey Pipkins IIIIR | OT | Injured Reserve | 30 | 6' 6" | 307 lbs |
|---|
| 5 | Trey LanceIR | QB | Injured Reserve | 26 | 6' 4" | 226 lbs |
|---|
| 3 | Derwin James Jr.IR | S | Injured Reserve | 30 | 6' 2" | 215 lbs |
|---|
| 32 | Kendall Williamson | S | Out | 26 | 6' 0" | 203 lbs |
|---|
| 88 | Charlie Kolar | TE | Questionable | 27 | 6' 6" | 250 lbs |
|---|
| 89 | Brenen Thompson | WR | Doubtful | 23 | 5' 9" | 170 lbs |
|---|
| 15 | Ladd McConkey | WR | Questionable | 25 | 6' 0" | 185 lbs |
|---|