Loading analytics
BAL · 2026 · AFC
| Role | Player | # |
|---|---|---|
| QB1 | Jacoby Brissett | 11 |
| QB2 | Joe Fagnano | 12 |
| QB3 | Kedon Slovis | 18 |
| QB4 | Lamar JacksonIR | 8 |
| QB5 | Tyler HuntleyIR | 5 |
| QB6 | Skylar ThompsonIR | 11 |
| Role | Player | # |
|---|---|---|
| RB1 | Derrick Henry | 22 |
| RB2 | Justice Hill | 43 |
| RB3 | Adam Randall | 23 |
| RB4 | Rasheen Ali | 26 |
| Role | Player | # |
|---|---|---|
| WR1 · 1 | Zay Flowers | 4 |
| WR1 · 2 | Devontez Walker | 81 |
| Role | Player | # |
|---|---|---|
| WR2 · 1 | Rashod Bateman | 7 |
| WR2 · 2 | LaJohntay Wester | 10 |
| Role | Player | # |
|---|---|---|
| WR3 · 1 | Ja'Kobi Lane | 6 |
| WR3 · 2 | Elijah Sarratt | 13 |
| Role | Player | # |
|---|---|---|
| TE1 | Mark Andrews | 89 |
| TE2 | Josh Cuevas | 85 |
| TE3 | Matt Hibner | 88 |
| TE4 | Nick Vannett | 87 |
| TE5 | Durham SmytheIR | 80 |
| Role | Player | # |
|---|---|---|
| LT1 | Ronnie Stanley | 79 |
| LT2 | Carson Vinson | 76 |
| Role | Player | # |
|---|---|---|
| LG1 | John Simpson | 74 |
| LG2 | Ryan Neuzil | 64 |
| Role | Player | # |
|---|---|---|
| C1 | Cam Jurgens | 64 |
| C2 | Ryan Neuzil | 64 |
| C3 | Olaivavega Ioane | 71 |
| C4 | Ethan PocicIR | 77 |
| C5 | Jovaughn GwynIR | 54 |
| C6 | Danny PinterIR | 63 |
| Role | Player | # |
|---|---|---|
| RG1 | Olaivavega Ioane | 71 |
| RG2 | Ryan Neuzil | 64 |
| RG3 | Emery Jones Jr. | 51 |
| Role | Player | # |
|---|---|---|
| RT1 | Roger Rosengarten | 70 |
| RT2 | Carson Vinson | 76 |
| RT3 | Chuma Edoga | 62 |
| Role | Player | # |
|---|---|---|
| LDE1 | Nnamdi Madubuike | 92 |
| LDE2 | Aeneas Peebles | 90 |
| Role | Player | # |
|---|---|---|
| NT1 | Travis Jones | 98 |
| NT2 | John Jenkins | 94 |
| NT3 | David Olajiga | 65 |
| Role | Player | # |
|---|---|---|
| RDE1 | Calais Campbell | 93 |
| RDE2 | Broderick Washington Jr. | 96 |
| Role | Player | # |
|---|---|---|
| WLB1 | Mike Green | 15 |
| Role | Player | # |
|---|---|---|
| PK1 | Riley Patterson | — |
| PK2 | Tyler LoopIR | 33 |
| Role | Player | # |
|---|---|---|
| P1 | Ryan Eckley | 30 |
| Role | Player | # |
|---|---|---|
| H1 | Ryan Eckley | 30 |
| Role | Player | # |
|---|---|---|
| PR1 | LaJohntay Wester | 10 |
| PR2 | Elijah Sarratt | 13 |
| Role | Player | # |
|---|---|---|
| KR1 | LaJohntay Wester |
16 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 63 | Danny PinterIR | C | Injured Reserve | 30 | 6' 4" | 306 lbs |
| 77 | Ethan PocicIR | C | Injured Reserve | 31 | 6' 6" | 320 lbs |
| 31 | Bilhal KoneIR | CB | Injured Reserve | 24 | 6' 1" | 190 lbs |
| 44 | Marlon Humphrey | CB | Out | 30 | 6' 0" | 210 lbs |
| 92 | Nnamdi Madubuike | DT | Out | 29 | 6' 3" | 305 lbs |
| 54 | Jovaughn GwynIR | G | Injured Reserve | 27 | 6' 2" | 301 lbs |
| 50 | Adisa Isaac | LB | Questionable | 25 | 6' 4" | 253 lbs |
| 95 | Tavius RobinsonIR | LB | Injured Reserve | 27 | 6' 6" | 262 lbs |
| WLB2 |
| Zion Young |
|---|
| 9 |
| WLB3 | Tavius RobinsonIR | 95 |
|---|
| Role | Player | # |
|---|---|---|
| LILB1 | Roquan Smith | 0 |
| LILB2 | Jay Higgins IV | 49 |
| Role | Player | # |
|---|---|---|
| RILB1 | Trenton Simpson | 32 |
| RILB2 | Teddye Buchanan | 40 |
| Role | Player | # |
|---|---|---|
| SLB1 | Trey Hendrickson | 91 |
| SLB2 | Ethan Burke | 97 |
| Role | Player | # |
|---|---|---|
| LCB1 | Nate Wiggins | 2 |
| LCB2 | Chidobe Awuzie | 3 |
| LCB3 | Bilhal KoneIR | 31 |
| Role | Player | # |
|---|---|---|
| SS1 | Jaylinn Hawkins | 21 |
| SS2 | Keondre Jackson | 39 |
| SS3 | Jahquez RobinsonIR | 41 |
| Role | Player | # |
|---|---|---|
| FS1 | Malaki Starks | 24 |
| FS2 | K'Von Wallace | 25 |
| Role | Player | # |
|---|---|---|
| RCB1 | Marlon Humphrey | 44 |
| RCB2 | T.J. Tampa | 27 |
| RCB3 | Chandler Rivers | 29 |
| Role | Player | # |
|---|---|---|
| NB1 | Kyle Hamilton | 14 |
| NB2 | Keyon Martin | 38 |
| 10 |
| KR2 | Rasheen Ali | 26 |
|---|
| KR3 | Justice Hill | 43 |
|---|
| KR4 | Adam Randall | 23 |
|---|
| Role | Player | # |
|---|---|---|
| LS1 | Nick Moore | 46 |
| 78 |
| Gerad Lichtenhan |
|---|
| OT |
| Out |
| 24 |
| 6' 8" |
| 330 lbs |
| 33 | Tyler LoopIR | PK | Injured Reserve | 25 | 5' 11" | 191 lbs |
|---|
| 8 | Lamar JacksonIR | QB | Injured Reserve | 29 | 6' 2" | 205 lbs |
|---|
| 11 | Skylar ThompsonIR | QB | Injured Reserve | 29 | 6' 2" | 219 lbs |
|---|
| 5 | Tyler HuntleyIR | QB | Injured Reserve | 28 | 6' 1" | 204 lbs |
|---|
| 41 | Jahquez RobinsonIR | S | Injured Reserve | 25 | 6' 2" | 201 lbs |
|---|
| 21 | Jaylinn Hawkins | S | Out | 29 | 6' 1" | 208 lbs |
|---|
| 80 | Durham SmytheIR | TE | Injured Reserve | 31 | 6' 4" | 248 lbs |
|---|