Loading analytics
LV · 2026 · AFC
| Role | Player | # |
|---|---|---|
| QB1 | Fernando Mendoza | 15 |
| QB2 | Aidan O'Connell | 12 |
| Role | Player | # |
|---|---|---|
| RB1 | Ashton Jeanty | 2 |
| RB2 | Mike Washington Jr. | 4 |
| RB3 | Dylan Laube | 23 |
| Role | Player | # |
|---|---|---|
| FB1 | Connor Heyward | 34 |
| Role | Player | # |
|---|---|---|
| WR1 · 1 | Tre Tucker | 1 |
| WR1 · 2 | Dont'e Thornton Jr. | 10 |
| WR1 · 3 | Malik Benson | 19 |
| Role | Player | # |
|---|---|---|
| WR2 · 1 | Jalen Nailor | 9 |
| WR2 · 2 | Dareke Young | 81 |
| Role | Player | # |
|---|---|---|
| WR3 · 1 | Jack Bech | 18 |
| WR3 · 2 | Cody White | 82 |
| Role | Player | # |
|---|---|---|
| TE1 | Brock Bowers | 89 |
| TE2 | Michael Mayer | 87 |
| TE3 | Ian Thomas | 80 |
| Role | Player | # |
|---|---|---|
| LT1 | Kolton Miller | 74 |
| LT2 | Charles Grant | 60 |
| Role | Player | # |
|---|---|---|
| LG1 | Spencer Burford | 70 |
| LG2 | Bryce Cabeldue | 77 |
| LG3 | Caleb Rogers | 76 |
| Role | Player | # |
|---|---|---|
| C1 | Tyler Linderbaum | 65 |
| C2 | Jackson Powers-Johnson | 58 |
| C3 | Trey Zuhn III | 66 |
| Role | Player | # |
|---|---|---|
| RG1 | Trey Zuhn III | 66 |
| RG2 | Caleb Rogers | 76 |
| RG3 | Jackson Powers-Johnson | 58 |
| RG4 | Justin PickettIR | 77 |
| Role | Player | # |
|---|---|---|
| RT1 | DJ Glaze | 71 |
| RT2 | Trey Zuhn III | 66 |
| RT3 | Dalton Wagner | — |
| Role | Player | # |
|---|---|---|
| LDE1 | Folorunso Fatukasi | 94 |
| Role | Player | # |
|---|---|---|
| NT1 | Adam Butler | 69 |
| NT2 | Tim Keenan III | 91 |
| NT3 | JJ Pegues | 92 |
| Role | Player | # |
|---|---|---|
| RDE1 | Tonka Hemingway | 97 |
| RDE2 | Thomas Booker IV | 99 |
| Role | Player | # |
|---|---|---|
| WLB1 | Maxx Crosby | 98 |
| WLB2 | Malcolm Koonce | 51 |
| Role | Player | # |
|---|---|---|
| PK1 | Matt Gay | 14 |
| Role | Player | # |
|---|---|---|
| P1 | AJ Cole | 6 |
| Role | Player | # |
|---|---|---|
| H1 | AJ Cole | 6 |
| Role | Player | # |
|---|---|---|
| PR1 | Malik Benson | 19 |
| PR2 | Dylan Laube | 23 |
| Role | Player | # |
|---|---|---|
| KR1 | Dylan Laube | 23 |
| KR2 | Dareke Young | 81 |
9 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 29 | Chigozie AnusiemIR | CB | Injured Reserve | 26 | 6' 1" | 200 lbs |
| 42 | Keyron CrawfordIR | DE | Injured Reserve | 23 | 6' 4" | 253 lbs |
| 93 | Patrick JohnsonIR | DE | Injured Reserve | 28 | 6' 2" | 248 lbs |
| 94 | Folorunso Fatukasi | DT | Questionable | 31 | 6' 4" | 318 lbs |
| 97 | Tonka Hemingway | DT | Out | 25 | 6' 2" | 284 lbs |
| 77 | Justin PickettIR | G | Injured Reserve | 23 | 6' 7" | 317 lbs |
| 54 | Brennan JacksonIR | LB | Injured Reserve | 26 | 6' 4" | 263 lbs |
| 14 | Matt Gay | PK | Questionable | 32 | 6' 0" | 232 lbs |
| WLB3 |
| Keyron CrawfordIR |
|---|
| 42 |
| WLB4 | Brennan JacksonIR | 54 |
|---|
| Role | Player | # |
|---|---|---|
| LILB1 | Nakobe Dean | 17 |
| LILB2 | Tommy Eichenberg | 44 |
| LILB3 | Segun Olubi | 50 |
| Role | Player | # |
|---|---|---|
| RILB1 | Quay Walker | 7 |
| RILB2 | Cody Lindenberg | 55 |
| Role | Player | # |
|---|---|---|
| SLB1 | Kwity Paye | 95 |
| SLB2 | Patrick JohnsonIR | 93 |
| Role | Player | # |
|---|---|---|
| LCB1 | Eric Stokes | 5 |
| LCB2 | Darien Porter | 26 |
| LCB3 | Darrell Luter Jr. | 25 |
| Role | Player | # |
|---|---|---|
| SS1 | Jeremy Chinn | 11 |
| SS2 | Dalton Johnson | 43 |
| Role | Player | # |
|---|---|---|
| FS1 | Treydan Stukes | 31 |
| FS2 | Isaiah Pola-Mao | 20 |
| FS3 | Tristin McCollum | 27 |
| Role | Player | # |
|---|---|---|
| RCB1 | Hezekiah Masses | 35 |
| RCB2 | Jermod McCoy | 28 |
| RCB3 | Chigozie AnusiemIR | 29 |
| Role | Player | # |
|---|---|---|
| NB1 | Taron Johnson | 3 |
| Role | Player | # |
|---|
| LS1 | Alex Ward | 47 |
|---|
| 89 | Brock Bowers | TE | Questionable | 23 | 6' 4" | 235 lbs |
|---|