Loading analytics
DAL · 2026 · NFC
| Role | Player | # |
|---|---|---|
| QB1 | Dak Prescott | 4 |
| QB2 | Sam Howell | 16 |
| Role | Player | # |
|---|---|---|
| RB1 | Javonte Williams | 33 |
| RB2 | Jashaun Corbin | 36 |
| RB3 | Tyler GoodsonIR | 32 |
| RB4 | Malik DavisIR | 20 |
| Role | Player | # |
|---|---|---|
| FB1 | Hunter Luepke | 30 |
| Role | Player | # |
|---|---|---|
| WR1 · 1 | CeeDee Lamb | 88 |
| WR1 · 2 | KaVontae Turpin | 9 |
| Role | Player | # |
|---|---|---|
| WR2 · 1 | George Pickens | 3 |
| WR2 · 2 | Jonathan Mingo | 18 |
| Role | Player | # |
|---|---|---|
| WR3 · 1 | Ryan Flournoy | 19 |
| WR3 · 2 | Camden Brown | 80 |
| Role | Player | # |
|---|---|---|
| TE1 | Jake Ferguson | 87 |
| TE2 | Brevyn Spann-Ford | 89 |
| TE3 | Luke Schoonmaker | 86 |
| TE4 | James Mitchell | 84 |
| TE5 | Princeton FantIR | 85 |
| Role | Player | # |
|---|---|---|
| LT1 | Tyler Guyton | 60 |
| LT2 | Drew Shelton | 67 |
| Role | Player | # |
|---|---|---|
| LG1 | Tyler Smith | 73 |
| LG2 | T.J. Bass | 66 |
| Role | Player | # |
|---|---|---|
| C1 | Cooper Beebe | 56 |
| C2 | Nick Leverett | 51 |
| C3 | Matt HennessyIR | 72 |
| Role | Player | # |
|---|---|---|
| RG1 | Tyler Booker | 52 |
| RG2 | T.J. Bass | 66 |
| RG3 | Nick Leverett | 51 |
| Role | Player | # |
|---|---|---|
| RT1 | Terence Steele | 78 |
| RT2 | Broderick Jones | 77 |
| Role | Player | # |
|---|---|---|
| LDE1 | Quinnen Williams | 92 |
| LDE2 | LT Overton | 99 |
| Role | Player | # |
|---|---|---|
| NT1 | Otito Ogbonnia | 91 |
| NT2 | Jonathan Bullard | 90 |
| Role | Player | # |
|---|---|---|
| RDE1 | Kenny Clark | 97 |
| RDE2 | Elijah Garcia | 93 |
| RDE3 | Kelvin Gilliam Jr.IR | 94 |
| Role | Player | # |
|---|---|---|
| WLB1 | Rashan Gary |
| Role | Player | # |
|---|---|---|
| PK1 | Brandon Aubrey | 17 |
| Role | Player | # |
|---|---|---|
| P1 | Bryan Anger | 5 |
| Role | Player | # |
|---|---|---|
| H1 | Bryan Anger | 5 |
| Role | Player | # |
|---|---|---|
| PR1 | KaVontae Turpin | 9 |
| PR2 | Jonathan Mingo | 18 |
| PR3 | Caleb Downs | 13 |
| Role | Player | # |
|---|---|---|
| KR1 | KaVontae Turpin | 9 |
| KR2 |
16 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 72 | Matt HennessyIR | C | Injured Reserve | 29 | 6' 4" | 295 lbs |
| 26 | DaRon BlandIR | CB | Injured Reserve | 27 | 6' 2" | 202 lbs |
| 29 | Devin MooreIR | CB | Injured Reserve | 23 | 6' 3" | 198 lbs |
| 90 | Jonathan Bullard | DT | Out | 33 | 6' 3" | 290 lbs |
| 94 | Kelvin Gilliam Jr.IR | DT | Injured Reserve | 23 | 6' 2" | 296 lbs |
| 52 | Tyler Booker | G | Out | 22 | 6' 5" | 330 lbs |
| 53 | Dee Winters | LB | Questionable | 26 | 5' 11" | 227 lbs |
| 55 | Jaishawn Barham | LB | Out | 22 | 6' 3" | 240 lbs |
| 57 |
| 7 |
| WLB2 | Von Miller | 40 |
|---|
| WLB3 | Jaishawn Barham | 55 |
|---|
| Role | Player | # |
|---|---|---|
| LILB1 | Shemar James | 50 |
| LILB2 | DeMarvion Overshown | 0 |
| Role | Player | # |
|---|---|---|
| RILB1 | Dee Winters | 53 |
| RILB2 | Justin Barron | 45 |
| RILB3 | Marist Liufau | 35 |
| Role | Player | # |
|---|---|---|
| SLB1 | Donovan Ezeiruaku | 6 |
| SLB2 | James Houston | 41 |
| SLB3 | Malachi LawrenceIR | 57 |
| Role | Player | # |
|---|---|---|
| LCB1 | Joey Porter Jr. | 25 |
| LCB2 | Cobie Durant | 2 |
| LCB3 | Devin MooreIR | 29 |
| Role | Player | # |
|---|---|---|
| SS1 | P.J. Locke | 1 |
| SS2 | Markquese Bell | 14 |
| SS3 | Jalen ThompsonIR | 34 |
| Role | Player | # |
|---|---|---|
| FS1 | Malik Hooker | 24 |
| FS2 | Alijah Clark | 11 |
| FS3 | Juanyeh Thomas | 43 |
| Role | Player | # |
|---|---|---|
| RCB1 | Ameer Speed | 23 |
| RCB2 | Shavon Revel Jr. | 28 |
| RCB3 | DaRon BlandIR | 26 |
| Role | Player | # |
|---|---|---|
| NB1 | Caleb Downs | 13 |
| NB2 | Derion Kendrick | 15 |
| Camden Brown |
|---|
| 80 |
| KR3 | Tyler GoodsonIR | 32 |
|---|
| KR4 | Malik DavisIR | 20 |
|---|
| Role | Player | # |
|---|---|---|
| LS1 | Trent Sieg | 44 |
| LB |
| Injured Reserve |
| 23 |
| 6' 4" |
| 253 lbs |
| 20 | Malik DavisIR | RB | Injured Reserve | 27 | 5' 10" | 205 lbs |
|---|
| 32 | Tyler GoodsonIR | RB | Injured Reserve | 26 | 5' 9" | 197 lbs |
|---|
| 34 | Jalen ThompsonIR | S | Injured Reserve | 28 | 5' 11" | 190 lbs |
|---|
| 1 | P.J. Locke | S | Out | 29 | 5' 11" | 202 lbs |
|---|
| 87 | Jake Ferguson | TE | Out | 27 | 6' 5" | 250 lbs |
|---|
| 85 | Princeton FantIR | TE | Injured Reserve | 27 | 6' 2" | 245 lbs |
|---|
| 18 | Jonathan Mingo | WR | Out | 25 | 6' 2" | 225 lbs |
|---|