Loading analytics
LA · 2026 · NFC
| Role | Player | # |
|---|---|---|
| QB1 | Matthew Stafford | 9 |
| QB2 | Stetson Bennett IV | 13 |
| QB3 | Ty Simpson | 15 |
| QB4 | Matthew CaldwellIR | 2 |
| Role | Player | # |
|---|---|---|
| RB1 | Kyren Williams | 23 |
| RB2 | Blake Corum | 24 |
| RB3 | Ronnie Rivers | 20 |
| RB4 | Dean ConnorsIR | 33 |
| Role | Player | # |
|---|---|---|
| WR1 · 1 | Konata Mumpfield | 4 |
| WR1 · 2 | Xavier Smith | 14 |
| WR1 · 3 | Jordan WhittingtonIR | 88 |
| Role | Player | # |
|---|---|---|
| WR2 · 1 | CJ Daniels | 6 |
| WR2 · 2 | Puka NacuaIR | 12 |
| Role | Player | # |
|---|---|---|
| WR3 · 1 | Tutu Atwell | 8 |
| WR3 · 2 | Davante AdamsIR | 17 |
| Role | Player | # |
|---|---|---|
| TE1 | Tyler Higbee | 89 |
| TE2 | Colby Parkinson | 84 |
| TE3 | Davis Allen | 87 |
| TE4 | Max Klare | 86 |
| TE5 | Terrance FergusonIR | 18 |
| Role | Player | # |
|---|---|---|
| LT1 | Alaric Jackson | 77 |
| LT2 | David Quessenberry | 68 |
| Role | Player | # |
|---|---|---|
| LG1 | Bill Murray | 66 |
| LG2 | Beaux Limmer | 50 |
| LG3 | Steve Avila | 73 |
| Role | Player | # |
|---|---|---|
| C1 | Beaux Limmer | 50 |
| C2 | Coleman Shelton | 65 |
| C3 | Dylan McMahonIR | 63 |
| Role | Player | # |
|---|---|---|
| RG1 | Kevin Dotson | 69 |
| RG2 | Justin DedichIR | 67 |
| Role | Player | # |
|---|---|---|
| RT1 | Warren McClendon Jr. | 71 |
| RT2 | Keagen Trost | 79 |
| Role | Player | # |
|---|---|---|
| LDE1 | Braden Fiske | 55 |
| LDE2 | Larrell Murchison | 52 |
| LDE3 | Kobie TurnerIR | 91 |
| Role | Player | # |
|---|---|---|
| NT1 | Ty Hamilton | 57 |
| NT2 | Poona FordIR | 97 |
| Role | Player | # |
|---|---|---|
| RDE1 | Aaron Donald | 99 |
| RDE2 | Tyler Davis | 90 |
| Role | Player | # |
|---|---|---|
| WLB1 | Byron Young |
| Role | Player | # |
|---|---|---|
| PK1 | Brandon McManus | 19 |
| PK2 | Joshua Karty | 16 |
| PK3 | Blake GrupeIR | 19 |
| Role | Player | # |
|---|---|---|
| P1 | Ethan Evans | 42 |
| Role | Player | # |
|---|---|---|
| H1 | Ethan Evans | 42 |
| Role | Player | # |
|---|---|---|
| PR1 | Xavier Smith | 14 |
| PR2 | Jordan WhittingtonIR | 88 |
| Role |
|---|
20 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 65 | Coleman Shelton | C | Doubtful | 31 | 6' 5" | 292 lbs |
| 63 | Dylan McMahonIR | C | Injured Reserve | 25 | 6' 3" | 290 lbs |
| 35 | Jaylen WatsonIR | CB | Injured Reserve | 28 | 6' 2" | 197 lbs |
| 41 | Zech McPhearson | CB | Questionable | 28 | 5' 11" | 191 lbs |
| 40 | Daniel RickertIR | DE | Injured Reserve | 24 | 6' 2" | 232 lbs |
| 91 | Kobie TurnerIR | DE | Injured Reserve | 27 | 6' 2" | 294 lbs |
| 97 | Poona FordIR | DT | Injured Reserve | 31 | 5' 11" | 314 lbs |
| 67 | Justin DedichIR | G | Injured Reserve |
| 0 |
| WLB2 | Josaiah Stewart | 10 |
|---|
| WLB3 | Eddie Walls IIIIR | 51 |
|---|
| WLB4 | Daniel RickertIR | 40 |
|---|
| Role | Player | # |
|---|---|---|
| LILB1 | Nate Landman | 53 |
| LILB2 | Grant Stuard | 44 |
| Role | Player | # |
|---|---|---|
| RILB1 | Omar Speights | 48 |
| RILB2 | Shaun Dolac | 56 |
| Role | Player | # |
|---|---|---|
| SLB1 | Myles Garrett | 95 |
| SLB2 | Desjuan Johnson | 94 |
| SLB3 | Wesley Bailey | 47 |
| SLB4 | Darryl Peterson III | 59 |
| Role | Player | # |
|---|---|---|
| LCB1 | Josh Wallace | 30 |
| LCB2 | Cam Lampkin | 21 |
| LCB3 | Jaylen WatsonIR | 35 |
| Role | Player | # |
|---|---|---|
| SS1 | Kam Curl | 3 |
| SS2 | Jaylen McCollough | 2 |
| Role | Player | # |
|---|---|---|
| FS1 | Kamren Kinchens | 5 |
| FS2 | Maximus Pulley | 36 |
| Role | Player | # |
|---|---|---|
| RCB1 | Trent McDuffie | 22 |
| RCB2 | Emmanuel Forbes Jr. | 1 |
| Role | Player | # |
|---|---|---|
| NB1 | Quentin Lake | 37 |
| NB2 | Josh Wallace | 30 |
| Player |
|---|
| # |
|---|
| KR1 | Xavier Smith | 14 |
|---|---|---|
| KR2 | Ronnie Rivers | 20 |
| KR3 | Dean ConnorsIR | 33 |
| KR4 | Jordan WhittingtonIR | 88 |
| Role | Player | # |
|---|---|---|
| LS1 | Joe Cardona | 49 |
| 26 |
| 6' 2" |
| 296 lbs |
| 73 | Steve Avila | G | Out | 27 | 6' 3" | 332 lbs |
|---|
| 51 | Eddie Walls IIIIR | LB | Injured Reserve | 24 | 6' 4" | 250 lbs |
|---|
| 11 | Keir Thomas II | LB | Questionable | 28 | 6' 2" | 260 lbs |
|---|
| 49 | Joe Cardona | LS | Out | 34 | 6' 2" | 245 lbs |
|---|
| 19 | Blake GrupeIR | PK | Injured Reserve | 28 | 5' 7" | 156 lbs |
|---|
| 2 | Matthew CaldwellIR | QB | Injured Reserve | 23 | 6' 4" | 209 lbs |
|---|
| 33 | Dean ConnorsIR | RB | Injured Reserve | 23 | 5' 11" | 206 lbs |
|---|
| 23 | Kyren Williams | RB | Questionable | 26 | 5' 9" | 207 lbs |
|---|
| 18 | Terrance FergusonIR | TE | Injured Reserve | 23 | 6' 5" | 252 lbs |
|---|
| 17 | Davante AdamsIR | WR | Injured Reserve | 33 | 6' 1" | 204 lbs |
|---|
| 88 | Jordan WhittingtonIR | WR | Injured Reserve | 26 | 6' 1" | 202 lbs |
|---|
| 12 | Puka NacuaIR | WR | Injured Reserve | 25 | 6' 2" | 216 lbs |
|---|