Loading analytics
NYG · 2026 · NFC
| Role | Player | # |
|---|---|---|
| QB1 | J.J. McCarthy | 18 |
| QB2 | Jameis Winston | 19 |
| QB3 | Jaxson DartIR | 6 |
| Role | Player | # |
|---|---|---|
| RB1 | Cam Skattebo | 44 |
| RB2 | Devin Singletary | 26 |
| RB3 | Greg Desrosiers Jr. | — |
| RB4 | Tyrone Tracy Jr.IR | 29 |
| Role | Player | # |
|---|---|---|
| FB1 | Patrick Ricard | 45 |
| Role | Player | # |
|---|---|---|
| WR1 · 1 | Malik Nabers | 1 |
| WR1 · 2 | Jalin Hyatt | 13 |
| WR1 · 3 | Braxton BerriosIR | 87 |
| Role | Player | # |
|---|---|---|
| WR2 · 1 | Malachi Fields | 88 |
| WR2 · 2 | Xavier Gipson | — |
| WR2 · 3 | Gunner OlszewskiIR | 80 |
| Role | Player | # |
|---|---|---|
| WR3 · 1 | Darnell Mooney | 17 |
| WR3 · 2 | Calvin Austin IIIIR | 82 |
| Role | Player | # |
|---|---|---|
| TE1 | Isaiah Likely | 9 |
| TE2 | Theo Johnson | 84 |
| TE3 | Chris Manhertz | 85 |
| TE4 | Thomas Fidone II | 86 |
| Role | Player | # |
|---|---|---|
| LT1 | Andrew Thomas | 78 |
| LT2 | J.C. Davis | 74 |
| Role | Player | # |
|---|---|---|
| LG1 | Jon Runyan | 76 |
| LG2 | Aaron Stinnie | 64 |
| LG3 | Josh Sills | 67 |
| Role | Player | # |
|---|---|---|
| C1 | Bryan Hudson | 60 |
| C2 | John Michael Schmitz Jr. | 61 |
| Role | Player | # |
|---|---|---|
| RG1 | Francis Mauigoa | 65 |
| RG2 | Aaron Stinnie | 64 |
| Role | Player | # |
|---|---|---|
| RT1 | Jermaine Eluemunor | 72 |
| RT2 | Marcus Mbow | 71 |
| Role | Player | # |
|---|---|---|
| LDE1 | Shelby Harris | 93 |
| LDE2 | Bobby Jamison-Travis | 97 |
| LDE3 | Roy Robertson-HarrisIR | 95 |
| Role | Player | # |
|---|---|---|
| NT1 | DJ Reader | 98 |
| NT2 | CJ Okoye | 99 |
| Role | Player | # |
|---|---|---|
| RDE1 | Darius Alexander | 91 |
| RDE2 | Chauncey GolstonIR | 57 |
| Role | Player | # |
|---|---|---|
| WLB1 | Kayvon Thibodeaux |
| Role | Player | # |
|---|---|---|
| PK1 | Dominic Zvada | 34 |
| Role | Player | # |
|---|---|---|
| P1 | Jordan Stout | 15 |
| Role | Player | # |
|---|---|---|
| H1 | Jordan Stout | 15 |
| Role | Player | # |
|---|---|---|
| PR1 | Xavier Gipson | — |
| PR2 | Jevon Holland | 8 |
| PR3 | Calvin Austin IIIIR | 82 |
| PR4 | Braxton BerriosIR | 87 |
| PR5 | Gunner Olszewski |
14 players
| # | Player | Pos | Status | Age | Height | Weight |
|---|---|---|---|---|---|---|
| 36 | DJ James | CB | Questionable | 25 | 6' 0" | 175 lbs |
| 35 | Jarrick Bernard-ConverseIR | CB | Injured Reserve | 26 | 6' 1" | 205 lbs |
| 38 | Korie BlackIR | CB | Injured Reserve | 24 | 6' 0" | 190 lbs |
| 36 | Rico PaytonIR | CB | Injured Reserve | 26 | 6' 0" | 182 lbs |
| 39 | Thaddeus DixonIR | CB | Injured Reserve | 24 | 6' 1" | 195 lbs |
| 57 | Chauncey GolstonIR | DE | Injured Reserve | 28 | 6' 5" | 277 lbs |
| 95 | Roy Robertson-HarrisIR | DT | Injured Reserve | 33 | 6' 7" | 300 lbs |
| 0 | Brian BurnsIR |
| 5 |
| WLB2 | Brian BurnsIR | 0 |
|---|
| Role | Player | # |
|---|---|---|
| LILB1 | Arvell Reese | 52 |
| LILB2 | Jack Kelly | 51 |
| LILB3 | Malik Harrison | 54 |
| Role | Player | # |
|---|---|---|
| RILB1 | Micah McFadden | 41 |
| RILB2 | Zaire Barnes | 46 |
| RILB3 | Tremaine EdmundsIR | 49 |
| Role | Player | # |
|---|---|---|
| SLB1 | Abdul Carter | 3 |
| SLB2 | Trace Ford | 48 |
| Role | Player | # |
|---|---|---|
| LCB1 | Deonte Banks | 2 |
| LCB2 | Paulson Adebo | 21 |
| LCB3 | Thaddeus DixonIR | 39 |
| LCB4 | Rico PaytonIR | 36 |
| Role | Player | # |
|---|---|---|
| SS1 | Ar'Darius Washington | 24 |
| SS2 | Jason Pinnock | 25 |
| Role | Player | # |
|---|---|---|
| FS1 | Jevon Holland | 8 |
| FS2 | Tyler Nubin | 27 |
| FS3 | Elijah Campbell | 28 |
| Role | Player | # |
|---|---|---|
| RCB1 | Greg Newsome II | 20 |
| RCB2 | Colton Hood | 12 |
| RCB3 | Korie BlackIR | 38 |
| RCB4 | Jarrick Bernard-ConverseIR | 35 |
| Role | Player | # |
|---|---|---|
| NB1 | Dru Phillips | 22 |
| NB2 | Nic Jones | 31 |
| NB3 | Tavierre Thomas | — |
| 80 |
| Role | Player | # |
|---|---|---|
| KR1 | Xavier Gipson | — |
| KR2 | Greg Desrosiers Jr. | — |
| KR3 | Deonte Banks | 2 |
| KR4 | Tyrone Tracy Jr.IR | 29 |
| KR5 | Braxton BerriosIR | 87 |
| Role | Player | # |
|---|---|---|
| LS1 | Ben Mann | 58 |
| LB |
| Injured Reserve |
| 28 |
| 6' 5" |
| 250 lbs |
| 49 | Tremaine EdmundsIR | LB | Injured Reserve | 28 | 6' 4" | 251 lbs |
|---|
| 6 | Jaxson DartIR | QB | Injured Reserve | 23 | 6' 2" | 223 lbs |
|---|
| 29 | Tyrone Tracy Jr.IR | RB | Injured Reserve | 26 | 5' 11" | 210 lbs |
|---|
| 87 | Braxton BerriosIR | WR | Injured Reserve | 31 | 5' 9" | 190 lbs |
|---|
| 82 | Calvin Austin IIIIR | WR | Injured Reserve | 27 | 5' 9" | 162 lbs |
|---|
| 80 | Gunner OlszewskiIR | WR | Injured Reserve | 29 | 6' 0" | 190 lbs |
|---|