Loading analytics
TOR · 2026 roster · synced Monday, September 28, 2026
Data through 2026-10-03
28 players
| # | Player | Pos |
|---|---|---|
| 27 | Vladimir Guerrero Jr. | 1B |
| 9 | Josh Smith | 2B |
| 22 | Ernie Clement | 2B |
| 26 | Charles McAdoo | 2B |
| 7 | Kazuma Okamoto | 3B |
| 30 | Alejandro Kirk | C |
| 59 | Brandon Valenzuela | C |
| 3 | Myles Straw | CF |
| 21 | Brett Bateman | CF |
| 4 | George Springer | DH |
| 20 | Sean Keys | DH |
| 36 | Davis Schneider | LF |
| 31 | Max Scherzer | P |
| 43 | Paul Sewald | P |
| 71 | Tyler Rogers | P |
| 54 | Brendon Little | P |
| 40 | José Soriano | P |
| 70 | Brendan Cellucci | P |
| 63 | Braydon Fisher | P |
| 77 | Louis Varland | P |
| 37 | Chad Dallas | P |
| 68 | Mason Fluharty | P |
| 62 | Spencer Miles | P |
| 52 | Chase Lee | P |
| 39 | Trey Yesavage | P |
| 65 | John Klein | P |
| 38 | Nathan Lukes | RF |
| 0 | Andrés Giménez | SS |
48 players
| # | Player | Pos |
|---|---|---|
| 27 | Vladimir Guerrero Jr. | 1B |
| 9 | Josh Smith | 2B |
| 22 | Ernie Clement | 2B |
| 26 | Charles McAdoo | 2B |
| 48 | Luis Urías | 2B |
| 7 | Kazuma Okamoto | 3B |
| 30 | Alejandro Kirk | C |
| 59 | Brandon Valenzuela | C |
| — | Shawn Ross | C |
| 3 | Myles Straw | CF |
| 21 | Brett Bateman | CF |
| 4 | George Springer | DH |
| 20 | Sean Keys | DH |
| 36 | Davis Schneider | LF |
| 8 | Jonatan Clase | LF |
| 24 | Yohendrick Piñango | LF |
| 31 | Max Scherzer | P |
| 43 | Paul Sewald | P |
| 71 | Tyler Rogers |
14 players
| # | Player | Pos | Status |
|---|---|---|---|
| 48 | Luis Urías | 2B | Injured 10-Day |
| 8 | Jonatan Clase | LF | Injured 60-Day |
| 56 | Jameson Taillon | P | Injured 15-Day |
| 84 | Dylan Cease | P | Injured 15-Day |
| 57 | Shane Bieber | P | Injured 15-Day |
| 93 | Yimi García | P | Injured 60-Day |
| 46 | Patrick Corbin | P | Injured 60-Day |
| 17 | José Berríos | P | Injured 60-Day |
| 66 | Cody Ponce | P | Injured 60-Day |
| 44 | Bowden Francis | P | Injured 60-Day |
| 28 | Jake Bloss | P | Injured 60-Day |
| 1 | Rudy Martin Jr. | RF | Injured 10-Day |
| 25 | Anthony Santander | RF | Injured 60-Day |
| 47 | Addison Barger | RF | Injured 60-Day |
| P |
| 54 | Brendon Little | P |
|---|
| 40 | José Soriano | P |
|---|
| 70 | Brendan Cellucci | P |
|---|
| 63 | Braydon Fisher | P |
|---|
| 77 | Louis Varland | P |
|---|
| 37 | Chad Dallas | P |
|---|
| 68 | Mason Fluharty | P |
|---|
| 62 | Spencer Miles | P |
|---|
| 52 | Chase Lee | P |
|---|
| 39 | Trey Yesavage | P |
|---|
| 65 | John Klein | P |
|---|
| 56 | Jameson Taillon | P |
|---|
| 84 | Dylan Cease | P |
|---|
| 57 | Shane Bieber | P |
|---|
| 93 | Yimi García | P |
|---|
| 46 | Patrick Corbin | P |
|---|
| 17 | José Berríos | P |
|---|
| 66 | Cody Ponce | P |
|---|
| 44 | Bowden Francis | P |
|---|
| 28 | Jake Bloss | P |
|---|
| 58 | CJ Van Eyk | P |
|---|
| 45 | Spencer Arrighetti | P |
|---|
| 64 | José Rodríguez | P |
|---|
| 33 | Ricky Tiedemann | P |
|---|
| 38 | Nathan Lukes | RF |
|---|
| 1 | Rudy Martin Jr. | RF |
|---|
| 25 | Anthony Santander | RF |
|---|
| 47 | Addison Barger | RF |
|---|
| 0 | Andrés Giménez | SS |
|---|