Loading analytics
Data through 2026-10-03
| Rank | Player | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|
| 1 | Josue De PaulaLAD · DH | .323 | .500 | .581 | 1.081 | 1 | 7 | 0.5 |
| 2 | Yordan AlvarezHOU · DH | .316 | .432 | .601 | 1.033 | 42 | 106 | 6.5 |
| 3 | Eduardo ValenciaDET · DH | .341 | .380 | .636 | 1.016 | 8 | 21 | 1.4 |
| 4 | Michael ArroyoSEA · SS | .371 | .439 | .514 | .953 | 1 | 4 | 0.3 |
| 5 | Pete Crow-ArmstrongCHC · CF | .280 | .372 | .570 | .942 | 45 | 107 | 10.6 |
| 6 | Joey Wiemer— · RF | .286 | .398 | .514 | .912 | 3 | 12 | 0.8 |
| 7 | Juan SotoNYM · LF | .275 | .393 | .515 | .908 | 27 | 68 | 3.0 |
| 8 | Jonatan ClaseTOR · LF | .273 | .360 | .545 | .905 | 2 | 6 | 0.3 |
| 9 | Willson ContrerasBOS · 1B | .275 | .386 | .516 | .902 | 27 | 81 | 4.1 |
| 10 | Joshua Kuroda-GrauerATH · 3B | .366 | .392 | .507 | .899 | 1 | 4 | 0.9 |
| 11 | Ben RiceNYY · DH | .264 | .363 | .534 | .897 | 41 | 97 | 4.0 |
| 12 | Andrés ChaparroWSH · 1B | .268 | .364 | .530 | .894 | 13 | 39 | 0.9 |
| 13 | James WoodWSH · RF | .265 | .388 | .503 | .891 | 30 | 77 | 3.9 |
| 14 | Shohei OhtaniLAD · TWP | .275 | .377 | .512 | .889 | 30 | 81 | 3.8 |
| 15 | Junior CamineroTB · 3B | .276 | .360 | .524 | .884 | 42 | 101 | 5.1 |
| 16 | Pete AlonsoBAL · 1B | .267 | .363 | .522 | .885 | 43 | 113 | 4.5 |
| 17 | Randal GrichukCWS · DH | .287 | .314 | .566 | .880 | 15 | 46 | 1.7 |
| 18 | Elly De La CruzCIN · SS | .283 | .365 | .515 | .880 | 30 | 79 | 6.5 |
| 19 | Nick KurtzATH · 1B | .256 | .396 | .483 | .879 | 21 | 69 | 2.6 |
| 20 | Gabriel MorenoAZ · C | .311 | .388 | .486 | .874 | 16 | 83 | 5.1 |
| 21 | Jake BauersMIL · 1B | .266 | .389 | .484 | .873 | 26 | 86 | 3.6 |
| 22 | Aaron JudgeNYY · RF | .241 | .360 | .511 | .871 | 18 | 41 | 2.0 |
| 23 | Ty FranceSD · 1B | .295 | .363 | .502 | .865 | 21 | 72 | 3.7 |
| 24 | Randy ArozarenaSEA · LF | .281 | .381 | .484 | .865 | 26 | 79 | 5.2 |
| 25 | Bryce HarperPHI · 1B | .269 | .380 | .485 | .865 | 29 | 87 | 3.2 |
592 hitters · Page 1 of 24