Loading analytics
LAD · 2026 roster · synced Monday, September 28, 2026
Data through 2026-10-03
28 players
| # | Player | Pos |
|---|---|---|
| 5 | Freddie Freeman | 1B |
| 72 | Miguel Rojas | 2B |
| 25 | Tommy Edman | 2B |
| 8 | Enrique Hernández | 3B |
| 13 | Max Muncy | 3B |
| 16 | Will Smith | C |
| 46 | Hunter Feduccia | C |
| 68 | Dalton Rushing | C |
| 44 | Andy Pages | CF |
| 37 | Teoscar Hernández | LF |
| 12 | Alex Call | LF |
| 41 | Brock Stewart | P |
| 7 | Blake Snell | P |
| 31 | Tyler Glasnow | P |
| 3 | Edwin Díaz | P |
| 59 | Evan Phillips | P |
| 66 | Tanner Scott | P |
| 40 | Kris Bubic | P |
| 29 | Tarik Skubal | P |
| 86 | Jack Dreyer | P |
| 28 | Bobby Miller | P |
| 70 | Justin Wrobleski | P |
| 51 | Alex Vesia | P |
| 11 | Roki Sasaki | P |
| 18 | Yoshinobu Yamamoto | P |
| 23 | Kyle Tucker | RF |
| 50 | Mookie Betts | SS |
| 17 | Shohei Ohtani | TWP |
46 players
| # | Player | Pos |
|---|---|---|
| 5 | Freddie Freeman | 1B |
| 72 | Miguel Rojas | 2B |
| 25 | Tommy Edman | 2B |
| 76 | Alex Freeland | 2B |
| 8 | Enrique Hernández | 3B |
| 13 | Max Muncy | 3B |
| 16 | Will Smith | C |
| 46 | Hunter Feduccia | C |
| 68 | Dalton Rushing | C |
| 64 | Eliezer Alfonzo | C |
| 44 | Andy Pages | CF |
| 95 | Josue De Paula | DH |
| 37 | Teoscar Hernández | LF |
| 12 | Alex Call | LF |
| 41 | Brock Stewart | P |
| 7 | Blake Snell | P |
| 31 | Tyler Glasnow | P |
| 3 | Edwin Díaz | P |
| 59 | Evan Phillips |
8 players
| # | Player | Pos | Status |
|---|---|---|---|
| 49 | Blake Treinen | P | Injured 15-Day |
| 60 | Edgardo Henriquez | P | Injured 15-Day |
| 33 | Eric Lauer | P | Injured 60-Day |
| 48 | Brusdar Graterol | P | Injured 60-Day |
| — | Jake Cousins | P | Injured 60-Day |
| 78 | Ben Casparius | P | Injured 60-Day |
| 61 | Will Klein | P | Injured 60-Day |
| 35 | Gavin Stone | P | Injured 60-Day |
| P |
| 66 | Tanner Scott | P |
|---|
| 40 | Kris Bubic | P |
|---|
| 29 | Tarik Skubal | P |
|---|
| 86 | Jack Dreyer | P |
|---|
| 28 | Bobby Miller | P |
|---|
| 70 | Justin Wrobleski | P |
|---|
| 51 | Alex Vesia | P |
|---|
| 11 | Roki Sasaki | P |
|---|
| 18 | Yoshinobu Yamamoto | P |
|---|
| 49 | Blake Treinen | P |
|---|
| 60 | Edgardo Henriquez | P |
|---|
| 33 | Eric Lauer | P |
|---|
| 48 | Brusdar Graterol | P |
|---|
| — | Jake Cousins | P |
|---|
| 78 | Ben Casparius | P |
|---|
| 61 | Will Klein | P |
|---|
| 35 | Gavin Stone | P |
|---|
| 63 | Kyle Hurt | P |
|---|
| 56 | Seth Halvorsen | P |
|---|
| 80 | Emmet Sheehan | P |
|---|
| 96 | Landon Knack | P |
|---|
| 83 | Ronan Kopp | P |
|---|
| 65 | Paul Gervase | P |
|---|
| 23 | Kyle Tucker | RF |
|---|
| 50 | Mookie Betts | SS |
|---|
| 6 | Hyeseong Kim | SS |
|---|
| 17 | Shohei Ohtani | TWP |
|---|