Loading analytics
DET · 2026 roster · synced Monday, September 28, 2026
Data through 2026-10-03
28 players
| # | Player | Pos |
|---|---|---|
| 20 | Spencer Torkelson | 1B |
| 25 | Gleyber Torres | 2B |
| 50 | Hao-Yu Lee | 2B |
| 17 | Jace Jung | 3B |
| 13 | Dillon Dingler | C |
| 15 | Max Clark | CF |
| 32 | Eduardo Valencia | DH |
| 31 | Riley Greene | LF |
| 34 | Brett Callahan | LF |
| 35 | Justin Verlander | P |
| 74 | Kenley Jansen | P |
| 58 | Jacob Waguespack | P |
| 38 | Drew Anderson | P |
| 55 | Tyler Kinley | P |
| 9 | Jack Flaherty | P |
| 87 | Tyler Holton | P |
| 59 | Framber Valdez | P |
| 54 | Keider Montero | P |
| 36 | Ty Madden | P |
| 4 | Beau Brieske | P |
| 77 | River Ryan | P |
| 21 | Jackson Jobe | P |
| 51 | Drew Sommers | P |
| 39 | Zach McKinstry | RF |
| 53 | Ben Malgeri | RF |
| 28 | Javier Báez | SS |
| 7 | Kevin McGonigle | SS |
| 18 | John Peck | SS |
49 players
| # | Player | Pos |
|---|---|---|
| 20 | Spencer Torkelson | 1B |
| 25 | Gleyber Torres | 2B |
| 50 | Hao-Yu Lee | 2B |
| 17 | Jace Jung | 3B |
| 33 | Colt Keith | 3B |
| 13 | Dillon Dingler | C |
| 49 | Thayron Liranzo | C |
| 15 | Max Clark | CF |
| 8 | Matt Vierling | CF |
| 22 | Parker Meadows | CF |
| 32 | Eduardo Valencia | DH |
| 31 | Riley Greene | LF |
| 34 | Brett Callahan | LF |
| 44 | Corey Julks | LF |
| 35 | Justin Verlander | P |
| 74 | Kenley Jansen | P |
| 58 | Jacob Waguespack | P |
| 38 | Drew Anderson | P |
| 55 | Tyler Kinley |
12 players
| # | Player | Pos | Status |
|---|---|---|---|
| 33 | Colt Keith | 3B | Injured 10-Day |
| 8 | Matt Vierling | CF | Injured 60-Day |
| 22 | Parker Meadows | CF | Injured 60-Day |
| 67 | Kyle Finnegan | P | Injured 15-Day |
| 52 | Troy Melton | P | Injured 15-Day |
| 65 | Burch Smith | P | Injured 60-Day |
| 19 | Will Vest | P | Injured 60-Day |
| 45 | Reese Olson | P | Injured 60-Day |
| 57 | Bailey Horn | P | Injured 60-Day |
| 46 | Wenceel Pérez | RF | Injured 60-Day |
| 30 | Kerry Carpenter | RF | Injured 60-Day |
| 27 | Trey Sweeney | SS | Injured 60-Day |
| P |
| 9 | Jack Flaherty | P |
|---|
| 87 | Tyler Holton | P |
|---|
| 59 | Framber Valdez | P |
|---|
| 54 | Keider Montero | P |
|---|
| 36 | Ty Madden | P |
|---|
| 4 | Beau Brieske | P |
|---|
| 77 | River Ryan | P |
|---|
| 21 | Jackson Jobe | P |
|---|
| 51 | Drew Sommers | P |
|---|
| 67 | Kyle Finnegan | P |
|---|
| 52 | Troy Melton | P |
|---|
| 65 | Burch Smith | P |
|---|
| 19 | Will Vest | P |
|---|
| 45 | Reese Olson | P |
|---|
| 57 | Bailey Horn | P |
|---|
| 37 | Enmanuel De Jesus | P |
|---|
| 75 | Brenan Hanifee | P |
|---|
| 48 | Brant Hurter | P |
|---|
| 66 | Sawyer Gipson-Long | P |
|---|
| 62 | Yilber Díaz | P |
|---|
| 60 | Jake Miller | P |
|---|
| 64 | Andrew Sears | P |
|---|
| 39 | Zach McKinstry | RF |
|---|
| 53 | Ben Malgeri | RF |
|---|
| 46 | Wenceel Pérez | RF |
|---|
| 30 | Kerry Carpenter | RF |
|---|
| 28 | Javier Báez | SS |
|---|
| 7 | Kevin McGonigle | SS |
|---|
| 18 | John Peck | SS |
|---|
| 27 | Trey Sweeney | SS |
|---|