Loading analytics
COL · 2026 roster · synced Monday, September 28, 2026
Data through 2026-10-03
28 players
| # | Player | Pos |
|---|---|---|
| 7 | TJ Rumfield | 1B |
| 35 | Connor Norby | 2B |
| 1 | Adael Amador | 2B |
| 12 | Kyle Karros | 3B |
| 26 | Brett Sullivan | C |
| 37 | Braxton Fulford | C |
| 15 | Hunter Goodman | C |
| 16 | Cole Carrigg | CF |
| 31 | Jake McCarthy | LF |
| 22 | Mickey Moniak | LF |
| 27 | Jordan Beck | LF |
| 13 | Zac Veen | LF |
| 62 | Jose Quintana | P |
| 68 | Jordan Romano | P |
| 21 | Kyle Freeland | P |
| 11 | Tomoyuki Sugano | P |
| 44 | Jimmy Herget | P |
| 83 | Brennan Bernardino | P |
| 18 | Ryan Feltner | P |
| 47 | Juan Mejia | P |
| 0 | Jaden Hill | P |
| 29 | Tanner Gordon | P |
| 36 | Zach Agnos | P |
| 38 | Mason Adams | P |
| 41 | Nick Frasso | P |
| 54 | Mark Manfredi | P |
| 20 | Troy Johnston | RF |
| 14 | Ezequiel Tovar | SS |
45 players
| # | Player | Pos |
|---|---|---|
| 7 | TJ Rumfield | 1B |
| 35 | Connor Norby | 2B |
| 1 | Adael Amador | 2B |
| 3 | Willi Castro | 2B |
| 39 | Chad Stevens | 2B |
| 12 | Kyle Karros | 3B |
| 26 | Brett Sullivan | C |
| 37 | Braxton Fulford | C |
| 15 | Hunter Goodman | C |
| 16 | Cole Carrigg | CF |
| 23 | Kris Bryant | DH |
| 31 | Jake McCarthy | LF |
| 22 | Mickey Moniak | LF |
| 27 | Jordan Beck | LF |
| 13 | Zac Veen | LF |
| 62 | Jose Quintana | P |
| 68 | Jordan Romano | P |
| 21 | Kyle Freeland | P |
| 11 | Tomoyuki Sugano | P |
6 players
| # | Player | Pos | Status |
|---|---|---|---|
| 3 | Willi Castro | 2B | Injured 10-Day |
| 23 | Kris Bryant | DH | Injured 60-Day |
| 51 | McCade Brown | P | Injured 60-Day |
| 59 | Welinton Herrera | P | Injured 60-Day |
| 40 | Pierson Ohl | P | Injured 60-Day |
| 32 | Chase Dollander | P | Injured 60-Day |
| 44 |
| Jimmy Herget |
|---|
| P |
| 83 | Brennan Bernardino | P |
|---|
| 18 | Ryan Feltner | P |
|---|
| 47 | Juan Mejia | P |
|---|
| 0 | Jaden Hill | P |
|---|
| 29 | Tanner Gordon | P |
|---|
| 36 | Zach Agnos | P |
|---|
| 38 | Mason Adams | P |
|---|
| 41 | Nick Frasso | P |
|---|
| 54 | Mark Manfredi | P |
|---|
| 51 | McCade Brown | P |
|---|
| 59 | Welinton Herrera | P |
|---|
| 40 | Pierson Ohl | P |
|---|
| 32 | Chase Dollander | P |
|---|
| 52 | TJ Shook | P |
|---|
| 46 | Jeff Criswell | P |
|---|
| 63 | Blas Castaño | P |
|---|
| 55 | Eiberson Castellano | P |
|---|
| 57 | Blake Adams | P |
|---|
| 43 | Gabriel Hughes | P |
|---|
| — | Hayden Harris | P |
|---|
| 45 | Sean Sullivan | P |
|---|
| 20 | Troy Johnston | RF |
|---|
| 30 | Sterlin Thompson | RF |
|---|
| 14 | Ezequiel Tovar | SS |
|---|
| 8 | Ryan Ritter | SS |
|---|