Loading analytics
Pitcher · Bats R · Throws R · MIN
Data through 2026-10-03
65 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.0 | 0 | 297 | 58 | 7 | 39 | 65 | 32 | 4.30 | 1.45 | 8.7 | 5.2 | 21.9% | .229 | .409 | .285 | 91.3 mph | 47.8% | 8.7% |
Cumulative SO
SO is 65, up 64 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | @ STL | 1 |
| 2026-03-31 | @ MIL | 3 |
| 2026-04-03 | @ MIN | 4 |
| 2026-04-07 | vs CHC | 5 |
| 2026-04-14 | @ CWS | 6 |
| 2026-04-17 | @ PIT | 9 |
| 2026-04-18 | @ PIT | 10 |
| 2026-04-21 | vs CIN | 12 |
| 2026-04-29 | @ CLE | 13 |
| 2026-05-08 | @ CLE | 13 |
| 2026-05-09 | @ CLE | 13 |
| 2026-05-10 | @ CLE | 13 |
| 2026-05-15 | vs MIL | 14 |
| 2026-05-16 | vs MIL | 14 |
| 2026-05-18 | vs HOU | 14 |
| 2026-05-20 | vs HOU | 19 |
| 2026-05-22 | @ BOS | 20 |
| 2026-05-24 | @ BOS | 22 |
| 2026-05-26 | @ CWS | 23 |
| 2026-05-28 | @ CWS | 25 |
| 2026-05-29 | @ PIT | 26 |
| 2026-06-01 | vs CWS | 27 |
| 2026-06-02 | vs CWS | 29 |
| 2026-06-04 | vs KC | 31 |
| 2026-06-06 | vs KC | 31 |
| 2026-06-10 | @ DET | 32 |
| 2026-06-12 | vs STL | 32 |
| 2026-06-14 | vs STL | 33 |
| 2026-06-15 | @ TEX | 34 |
| 2026-06-20 | @ AZ | 35 |
| 2026-06-21 | @ AZ | 35 |
| 2026-06-24 | vs LAD | 35 |
| 2026-06-28 | vs COL | 35 |
| 2026-06-29 | @ HOU | 35 |
| 2026-07-01 | @ HOU | 36 |
| 2026-07-05 | @ NYY | 36 |
| 2026-07-07 | vs CLE | 37 |
| 2026-07-08 | vs CLE | 37 |
| 2026-07-11 | vs LAA | 38 |
| 2026-07-17 | @ CHC | 39 |
| 2026-07-22 | @ CLE | 40 |
| 2026-07-23 | @ CLE | 42 |
| 2026-07-25 | vs ATH | 43 |
| 2026-07-30 | vs KC | 44 |
| 2026-07-31 | @ SEA | 45 |
| 2026-08-02 | @ SEA | 46 |
| 2026-08-06 | @ KC | 48 |
| 2026-08-07 | @ MIL | 49 |
| 2026-08-09 | @ MIL | 50 |
| 2026-08-12 | vs BAL | 50 |
| 2026-08-17 | vs ATL | 50 |
| 2026-08-18 | vs ATL | 51 |
| 2026-08-19 | vs ATL | 52 |
| 2026-08-24 | @ ATH | 52 |
| 2026-08-29 | vs CWS | 54 |
| 2026-09-02 | vs DET | 55 |
| 2026-09-05 | @ CWS | 56 |
| 2026-09-08 | @ DET | 57 |
| 2026-09-11 | vs CLE | 57 |
| 2026-09-15 | vs NYY | 59 |
| 2026-09-16 | vs NYY | 61 |
| 2026-09-17 | @ LAA | 61 |
| 2026-09-19 | @ LAA | 62 |
| 2026-09-23 | @ SF | 64 |
| 2026-09-26 | vs TEX | 65 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | TEX | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sep 23 | @ SF | W | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Sep 19 | @ LAA | L | 0 | 0.1 | 2 | 2 | 2 | 1 | 2 | 0 | 24 |
| Sep 17 | @ LAA | L | 0 | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 18 |
| Sep 16 | NYY | W | 0 | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 24 |
| Sep 15 | NYY | L | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Sep 11 | CLE | L | 0 | 0.1 | 2 | 3 | 3 | 0 | 2 | 0 | 21 |
| Sep 8 | @ DET | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 5 | @ CWS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sep 2 | DET | L | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |