Loading analytics
Data through 2026-10-03
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ben Rice | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| Cody Bellinger | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Aaron Judge | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heliot Ramos | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luis García Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ali Sánchez | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Spencer Jones | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| George Lombard Jr. | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan McMahon | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| José Caballero | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Volpe | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Carlos Rodón (S) | 6.0 | 4 | 2 | 2 | 3 | 5 |
| Clarke Schmidt | 0.2 | 2 | 0 | 0 | 0 | 2 |
| Brent Headrick | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Paul Blackburn | 1.0 | 0 | 0 | 0 | 1 | 0 |
| David Bednar | 2.0 | 3 | 2 | 0 | 0 | 2 |
| John Schreiber | 1.0 | 1 | 1 | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Luke Keaschall | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Austin Martin | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Victor Caratini | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Jeffers | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Bell | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Walker Jenkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Clemens | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Royce Lewis | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emmanuel Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Kreidler | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Ben Ross | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Lee | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitcher |
|---|
| IP |
|---|
| H |
|---|
| R |
|---|
| ER |
|---|
| BB |
|---|
| SO |
|---|
| Zebby Matthews (S) | 6.0 | 2 | 0 | 0 | 2 | 8 |
|---|---|---|---|---|---|---|
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Minter | 1.0 | 2 | 0 | 0 | 1 | 2 |
| Yoendrys Gómez | 0.2 | 3 | 2 | 2 | 1 | 2 |
| Kody Funderburk | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Travis Adams | 3.0 | 2 | 2 | 0 | 1 | 1 |
| Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 2 |