Loading analytics
Pitcher · Bats R · Throws R · MIN
Data through 2026-10-03
65 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.0 | 0 | 297 | 58 | 7 | 39 | 65 | 32 | 4.30 | 1.45 | 8.7 | 5.2 | 21.9% | .229 | .409 | .285 | 91.3 mph | 47.8% | 8.7% |
Cumulative IP
ip is 201.000, up 195.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | @ STL | 6.000 |
| 2026-03-31 | @ MIL | 12.000 |
| 2026-04-03 | @ MIN | 17.000 |
| 2026-04-07 | vs CHC | 26.000 |
| 2026-04-14 | @ CWS | 31.000 |
| 2026-04-17 | @ PIT | 37.000 |
| 2026-04-18 | @ PIT | 40.000 |
| 2026-04-21 | vs CIN | 46.000 |
| 2026-04-29 | @ CLE | 52.000 |
| 2026-05-08 | @ CLE | 53.000 |
| 2026-05-09 | @ CLE | 54.000 |
| 2026-05-10 | @ CLE | 57.000 |
| 2026-05-15 | vs MIL | 58.000 |
| 2026-05-16 | vs MIL | 61.000 |
| 2026-05-18 | vs HOU | 62.000 |
| 2026-05-20 | vs HOU | 68.000 |
| 2026-05-22 | @ BOS | 71.000 |
| 2026-05-24 | @ BOS | 75.000 |
| 2026-05-26 | @ CWS | 78.000 |
| 2026-05-28 | @ CWS | 81.000 |
| 2026-05-29 | @ PIT | 83.000 |
| 2026-06-01 | vs CWS | 86.000 |
| 2026-06-02 | vs CWS | 90.000 |
| 2026-06-04 | vs KC | 92.000 |
| 2026-06-06 | vs KC | 94.000 |
| 2026-06-10 | @ DET | 97.000 |
| 2026-06-12 | vs STL | 98.000 |
| 2026-06-14 | vs STL | 101.000 |
| 2026-06-15 | @ TEX | 105.000 |
| 2026-06-20 | @ AZ | 108.000 |
| 2026-06-21 | @ AZ | 111.000 |
| 2026-06-24 | vs LAD | 114.000 |
| 2026-06-28 | vs COL | 117.000 |
| 2026-06-29 | @ HOU | 118.000 |
| 2026-07-01 | @ HOU | 121.000 |
| 2026-07-05 | @ NYY | 124.000 |
| 2026-07-07 | vs CLE | 125.000 |
| 2026-07-08 | vs CLE | 128.000 |
| 2026-07-11 | vs LAA | 131.000 |
| 2026-07-17 | @ CHC | 134.000 |
| 2026-07-22 | @ CLE | 137.000 |
| 2026-07-23 | @ CLE | 140.000 |
| 2026-07-25 | vs ATH | 143.000 |
| 2026-07-30 | vs KC | 146.000 |
| 2026-07-31 | @ SEA | 149.000 |
| 2026-08-02 | @ SEA | 150.000 |
| 2026-08-06 | @ KC | 153.000 |
| 2026-08-07 | @ MIL | 156.000 |
| 2026-08-09 | @ MIL | 157.000 |
| 2026-08-12 | vs BAL | 160.000 |
| 2026-08-17 | vs ATL | 163.000 |
| 2026-08-18 | vs ATL | 166.000 |
| 2026-08-19 | vs ATL | 169.000 |
| 2026-08-24 | @ ATH | 171.000 |
| 2026-08-29 | vs CWS | 174.000 |
| 2026-09-02 | vs DET | 179.000 |
| 2026-09-05 | @ CWS | 182.000 |
| 2026-09-08 | @ DET | 185.000 |
| 2026-09-11 | vs CLE | 186.000 |
| 2026-09-15 | vs NYY | 189.000 |
| 2026-09-16 | vs NYY | 191.000 |
| 2026-09-17 | @ LAA | 192.000 |
| 2026-09-19 | @ LAA | 193.000 |
| 2026-09-23 | @ SF | 198.000 |
| 2026-09-26 | vs TEX | 201.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | TEX | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sep 23 | @ SF | W | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Sep 19 | @ LAA | L | 0 | 0.1 | 2 | 2 | 2 | 1 | 2 | 0 | 24 |
| Sep 17 | @ LAA | L | 0 | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 18 |
| Sep 16 | NYY | W | 0 | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 24 |
| Sep 15 | NYY | L | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Sep 11 | CLE | L | 0 | 0.1 | 2 | 3 | 3 | 0 | 2 | 0 | 21 |
| Sep 8 | @ DET | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 5 | @ CWS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sep 2 | DET | L | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |