Loading analytics
Left Field · Bats L · Throws L · SF
Data through 2026-10-04
34 player games · 2026-08-15–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 105 | 23 | 15 | 7 | 0 | 1 | 16 | 13 | 2 | 21 | 4 | .219 | .306 | .314 | .620 | 10.5% | 16.9% | .346 | 87.1 mph | 32.6% | 4.3% |
Cumulative xBA
xBA is .269, up .123 from the first available point.
| Date | Opponent | xBA |
|---|---|---|
| 2026-08-15 | vs COL | .145 |
| 2026-08-16 | vs COL | .249 |
| 2026-08-18 | @ CLE | .272 |
| 2026-08-20 | @ CLE | .336 |
| 2026-08-21 | @ BOS | .257 |
| 2026-08-22 | @ BOS | .257 |
| 2026-08-24 | vs CIN | .262 |
| 2026-08-25 | vs CIN | .225 |
| 2026-08-26 | vs CIN | .282 |
| 2026-08-27 | vs AZ | .265 |
| 2026-08-28 | vs AZ | .277 |
| 2026-08-29 | vs AZ | .267 |
| 2026-08-31 | @ ATL | .270 |
| 2026-09-01 | @ PIT | .296 |
| 2026-09-02 | @ PIT | .298 |
| 2026-09-03 | @ PIT | .287 |
| 2026-09-04 | @ NYM | .290 |
| 2026-09-05 | @ NYM | .269 |
| 2026-09-07 | vs STL | — |
| 2026-09-08 | vs STL | — |
| 2026-09-09 | vs STL | — |
| 2026-09-11 | vs SD | — |
| 2026-09-12 | vs SD | — |
| 2026-09-13 | vs SD | — |
| 2026-09-14 | @ STL | — |
| 2026-09-15 | @ STL | — |
| 2026-09-16 | @ STL | — |
| 2026-09-18 | @ LAD | — |
| 2026-09-19 | @ LAD | — |
| 2026-09-21 | vs MIN | — |
| 2026-09-22 | vs MIN | — |
| 2026-09-23 | vs MIN | — |
| 2026-09-26 | vs LAD | — |
| 2026-09-27 | vs LAD | — |
2026 appearances · newest first