Loading analytics
Wednesday, September 16, 2026 · final
· Anthony Molina (3.97) vs Matthew Liberatore (5.23)
Data through 2026-10-03
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jonah Cox | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Bryce Eldridge | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grant McCray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Harris | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew Gilbert | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jung Hoo Lee | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shay Whitcomb | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Turner Hill | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Knizner | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Scott Bandura | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Osleivis Basabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Anthony Molina (S) | 5.2 | 2 | 0 | 0 | 1 | 6 |
| Philip Abner | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Carson Seymour | 0.2 | 0 | 2 | 0 | 2 | 0 |
| Trent Harris | 1.1 | 1 | 0 | 0 | 0 | 2 |
| Dylan Smith | 0.2 | 2 | 2 | 2 | 2 | 1 |
| Reiver Sanmartin | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Joel Kuhnel | 1.0 | 0 | 1 | 0 | 2 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| José Fermín | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leo Bernal | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alec Burleson | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Walker | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Joshua Báez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Torres | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victor Scott II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gorman | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thomas Saggese | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nathan Church | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pedro Pagés | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 |
| Iván Herrera | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Masyn Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Matthew Liberatore (S) | 6.0 | 6 | 1 | 1 | 3 | 2 |
| Luis Gastelum | 1.0 | 2 | 2 | 1 | 0 | 2 |
| Justin Bruihl | 0.2 | 1 | 1 | 0 | 0 | 0 |
| Gordon Graceffo | 1.1 | 2 | 0 | 0 | 0 | 1 |
| Riley O'Brien | 1.0 | 2 | 2 | 1 | 1 | 0 |