Loading analytics
Pitcher · Bats R · Throws R · MIN
Data through 2026-10-04
40 player games · 2026-05-10–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59.0 | 0 | 247 | 53 | 8 | 25 | 62 | 30 | 4.58 | 1.32 | 9.5 | 3.8 | 25.1% | .242 | .472 | .346 | 87.2 mph | 38.0% | 12.0% |
Cumulative SO
SO is 62, up 60 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-05-10 | @ CLE | 2 |
| 2026-05-13 | vs MIA | 5 |
| 2026-05-19 | vs HOU | 6 |
| 2026-05-22 | @ BOS | 9 |
| 2026-05-24 | @ BOS | 9 |
| 2026-05-27 | @ CWS | 11 |
| 2026-05-28 | @ CWS | 12 |
| 2026-06-01 | vs CWS | 13 |
| 2026-06-05 | vs KC | 13 |
| 2026-06-10 | @ DET | 16 |
| 2026-06-13 | vs STL | 17 |
| 2026-06-16 | @ TEX | 20 |
| 2026-06-19 | @ AZ | 24 |
| 2026-06-23 | vs LAD | 28 |
| 2026-06-29 | @ HOU | 29 |
| 2026-07-04 | @ NYY | 30 |
| 2026-07-08 | vs CLE | 31 |
| 2026-07-10 | vs LAA | 32 |
| 2026-07-19 | @ CHC | 34 |
| 2026-07-22 | @ CLE | 34 |
| 2026-07-24 | vs ATH | 36 |
| 2026-07-26 | vs ATH | 36 |
| 2026-07-28 | vs KC | 37 |
| 2026-08-01 | @ SEA | 38 |
| 2026-08-04 | @ KC | 38 |
| 2026-08-08 | @ MIL | 41 |
| 2026-08-10 | vs BAL | 42 |
| 2026-08-13 | vs PHI | 43 |
| 2026-08-17 | vs ATL | 46 |
| 2026-08-21 | @ SD | 46 |
| 2026-08-23 | @ SD | 48 |
| 2026-08-28 | vs CWS | 50 |
| 2026-09-01 | vs DET | 51 |
| 2026-09-02 | vs DET | 51 |
| 2026-09-09 | @ DET | 54 |
| 2026-09-13 | vs CLE | 54 |
| 2026-09-16 | vs NYY | 55 |
| 2026-09-18 | @ LAA | 55 |
| 2026-09-21 | @ SF | 58 |
| 2026-09-26 | vs TEX | 62 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | TEX | L | 0 | 2.0 | 2 | 0 | 0 | 4 | 1 | 0 | 40 |
| Sep 21 | @ SF | L | 0 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
| Sep 18 | @ LAA | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 16 | NYY | W | 0 | 3.0 | 2 | 2 | 0 | 1 | 1 | 0 | 34 |
| Sep 13 | CLE | L | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 36 |
| Sep 9 | @ DET | L | 0 | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 42 |
| Sep 2 | DET | L | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 1 | DET | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Aug 28 | CWS | L | 0 | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 26 |
| Aug 23 | @ SD | L | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 34 |