Loading analytics
Pitcher · Bats R · Throws R · MIN
Data through 2026-10-04
40 player games · 2026-05-10–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59.0 | 0 | 247 | 53 | 8 | 25 | 62 | 30 | 4.58 | 1.32 | 9.5 | 3.8 | 25.1% | .242 | .472 | .346 | 87.2 mph | 38.0% | 12.0% |
Cumulative IP
ip is 177.000, up 173.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-05-10 | @ CLE | 4.000 |
| 2026-05-13 | vs MIA | 11.000 |
| 2026-05-19 | vs HOU | 17.000 |
| 2026-05-22 | @ BOS | 23.000 |
| 2026-05-24 | @ BOS | 24.000 |
| 2026-05-27 | @ CWS | 27.000 |
| 2026-05-28 | @ CWS | 30.000 |
| 2026-06-01 | vs CWS | 33.000 |
| 2026-06-05 | vs KC | 36.000 |
| 2026-06-10 | @ DET | 40.000 |
| 2026-06-13 | vs STL | 47.000 |
| 2026-06-16 | @ TEX | 50.000 |
| 2026-06-19 | @ AZ | 54.000 |
| 2026-06-23 | vs LAD | 60.000 |
| 2026-06-29 | @ HOU | 65.000 |
| 2026-07-04 | @ NYY | 68.000 |
| 2026-07-08 | vs CLE | 71.000 |
| 2026-07-10 | vs LAA | 74.000 |
| 2026-07-19 | @ CHC | 83.000 |
| 2026-07-22 | @ CLE | 89.000 |
| 2026-07-24 | vs ATH | 92.000 |
| 2026-07-26 | vs ATH | 95.000 |
| 2026-07-28 | vs KC | 97.000 |
| 2026-08-01 | @ SEA | 98.000 |
| 2026-08-04 | @ KC | 100.000 |
| 2026-08-08 | @ MIL | 103.000 |
| 2026-08-10 | vs BAL | 106.000 |
| 2026-08-13 | vs PHI | 114.000 |
| 2026-08-17 | vs ATL | 120.000 |
| 2026-08-21 | @ SD | 123.000 |
| 2026-08-23 | @ SD | 126.000 |
| 2026-08-28 | vs CWS | 133.000 |
| 2026-09-01 | vs DET | 136.000 |
| 2026-09-02 | vs DET | 137.000 |
| 2026-09-09 | @ DET | 145.000 |
| 2026-09-13 | vs CLE | 154.000 |
| 2026-09-16 | vs NYY | 163.000 |
| 2026-09-18 | @ LAA | 166.000 |
| 2026-09-21 | @ SF | 171.000 |
| 2026-09-26 | vs TEX | 177.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | TEX | L | 0 | 2.0 | 2 | 0 | 0 | 4 | 1 | 0 | 40 |
| Sep 21 | @ SF | L | 0 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
| Sep 18 | @ LAA | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 16 | NYY | W | 0 | 3.0 | 2 | 2 | 0 | 1 | 1 | 0 | 34 |
| Sep 13 | CLE | L | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 36 |
| Sep 9 | @ DET | L | 0 | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 42 |
| Sep 2 | DET | L | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 1 | DET | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Aug 28 | CWS | L | 0 | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 26 |
| Aug 23 | @ SD | L | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 34 |