Loading analytics
Pitcher · Bats R · Throws R · STL
Data through 2026-10-06
66 player games · 2026-03-26–2026-09-20
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64.0 | 0 | 276 | 53 | 5 | 29 | 64 | 29 | 4.08 | 1.28 | 9.0 | 4.1 | 23.2% | .227 | .431 | .350 | 89.9 mph | 46.8% | 8.5% |
Cumulative IP
ip is 192.000, up 188.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | vs TB | 4.000 |
| 2026-03-28 | vs TB | 7.000 |
| 2026-03-31 | vs NYM | 10.000 |
| 2026-04-01 | vs NYM | 13.000 |
| 2026-04-05 | @ DET | 16.000 |
| 2026-04-07 | @ WSH | 19.000 |
| 2026-04-08 | @ WSH | 22.000 |
| 2026-04-10 | vs BOS | 25.000 |
| 2026-04-14 | vs CLE | 28.000 |
| 2026-04-15 | vs CLE | 31.000 |
| 2026-04-18 | @ HOU | 33.000 |
| 2026-04-19 | @ HOU | 37.000 |
| 2026-04-21 | @ MIA | 40.000 |
| 2026-04-25 | vs SEA | 43.000 |
| 2026-04-29 | @ PIT | 46.000 |
| 2026-05-02 | vs LAD | 49.000 |
| 2026-05-04 | vs MIL | 51.000 |
| 2026-05-07 | @ SD | 54.000 |
| 2026-05-10 | @ SD | 57.000 |
| 2026-05-12 | @ ATH | 60.000 |
| 2026-05-14 | @ ATH | 63.000 |
| 2026-05-15 | vs KC | 66.000 |
| 2026-05-19 | vs PIT | 69.000 |
| 2026-05-23 | @ CIN | 73.000 |
| 2026-05-29 | vs CHC | 76.000 |
| 2026-06-02 | vs TEX | 79.000 |
| 2026-06-03 | vs TEX | 82.000 |
| 2026-06-06 | vs CIN | 85.000 |
| 2026-06-07 | vs CIN | 88.000 |
| 2026-06-13 | @ MIN | 91.000 |
| 2026-06-16 | vs SD | 94.000 |
| 2026-06-21 | @ KC | 97.000 |
| 2026-06-22 | vs AZ | 100.000 |
| 2026-06-28 | vs MIA | 103.000 |
| 2026-06-30 | @ ATL | 106.000 |
| 2026-07-04 | @ CHC | 109.000 |
| 2026-07-08 | vs MIL | 112.000 |
| 2026-07-10 | vs ATL | 115.000 |
| 2026-07-11 | vs ATL | 118.000 |
| 2026-07-17 | @ AZ | 121.000 |
| 2026-07-20 | @ LAA | 122.000 |
| 2026-07-22 | @ LAA | 125.000 |
| 2026-07-29 | vs CHC | 128.000 |
| 2026-07-30 | vs CHC | 131.000 |
| 2026-08-02 | @ TOR | 134.000 |
| 2026-08-05 | @ NYY | 137.000 |
| 2026-08-07 | vs COL | 140.000 |
| 2026-08-09 | vs COL | 143.000 |
| 2026-08-11 | vs PHI | 146.000 |
| 2026-08-15 | @ CHC | 149.000 |
| 2026-08-17 | @ CIN | 152.000 |
| 2026-08-18 | @ CIN | 155.000 |
| 2026-08-20 | @ CIN | 156.000 |
| 2026-08-23 | @ PHI | 158.000 |
| 2026-08-26 | vs BAL | 161.000 |
| 2026-08-27 | vs BAL | 164.000 |
| 2026-09-02 | @ LAD | 167.000 |
| 2026-09-03 | @ LAD | 168.000 |
| 2026-09-04 | @ COL | 171.000 |
| 2026-09-07 | @ SF | 174.000 |
| 2026-09-11 | vs CWS | 177.000 |
| 2026-09-12 | vs CWS | 180.000 |
| 2026-09-14 | vs SF | 183.000 |
| 2026-09-16 | vs SF | 186.000 |
| 2026-09-19 | vs WSH | 189.000 |
| 2026-09-20 | vs WSH | 192.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | WSH | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 19 | WSH | L | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Sep 16 | SF | L | 0 | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 16 |
| Sep 14 | SF | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 19 |
| Sep 12 | CWS | L | 0 | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 21 |
| Sep 11 | CWS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Sep 7 | @ SF | L | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| Sep 4 | @ COL | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| Sep 3 | @ LAD | L | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 17 |
| Sep 2 | @ LAD | W | 0 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 |