Loading analytics
Pitcher · Bats R · Throws R · NYY
Data through 2026-10-03
62 player games · 2026-03-30–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85.0 | 2 | 336 | 60 | 7 | 33 | 69 | 16 | 1.69 | 1.09 | 7.3 | 3.5 | 20.5% | .199 | .406 | .306 | 87.0 mph | 37.3% | 7.5% |
Cumulative IP
ip is 255.000, up 251.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-30 | @ SEA | 4.000 |
| 2026-04-04 | vs MIA | 9.000 |
| 2026-04-09 | vs ATH | 12.000 |
| 2026-04-13 | vs LAA | 15.000 |
| 2026-04-14 | vs LAA | 18.000 |
| 2026-04-18 | vs KC | 24.000 |
| 2026-04-26 | @ HOU | 33.000 |
| 2026-05-02 | vs BAL | 39.000 |
| 2026-05-04 | vs BAL | 42.000 |
| 2026-05-07 | vs TEX | 45.000 |
| 2026-05-10 | @ MIL | 47.000 |
| 2026-05-13 | @ BAL | 53.000 |
| 2026-05-16 | @ NYM | 56.000 |
| 2026-05-18 | vs TOR | 61.000 |
| 2026-05-21 | vs TOR | 67.000 |
| 2026-05-29 | @ ATH | 73.000 |
| 2026-06-03 | vs CLE | 78.000 |
| 2026-06-05 | vs BOS | 84.000 |
| 2026-06-08 | @ CLE | 86.000 |
| 2026-06-09 | @ CLE | 91.000 |
| 2026-06-17 | vs CWS | 98.000 |
| 2026-06-21 | vs CIN | 102.000 |
| 2026-06-22 | @ DET | 107.000 |
| 2026-06-25 | @ BOS | 110.000 |
| 2026-06-27 | @ BOS | 113.000 |
| 2026-06-28 | @ BOS | 119.000 |
| 2026-07-01 | vs DET | 124.000 |
| 2026-07-03 | vs MIN | 127.000 |
| 2026-07-05 | vs MIN | 130.000 |
| 2026-07-07 | @ TB | 134.000 |
| 2026-07-09 | @ TB | 140.000 |
| 2026-07-12 | @ WSH | 146.000 |
| 2026-07-17 | vs LAD | 149.000 |
| 2026-07-19 | vs LAD | 156.000 |
| 2026-07-22 | vs PIT | 162.000 |
| 2026-07-25 | @ PHI | 168.000 |
| 2026-07-27 | @ CWS | 171.000 |
| 2026-07-29 | @ CWS | 176.000 |
| 2026-07-31 | @ CHC | 180.000 |
| 2026-08-02 | @ CHC | 182.000 |
| 2026-08-05 | vs STL | 187.000 |
| 2026-08-08 | vs ATL | 188.000 |
| 2026-08-09 | vs ATL | 194.000 |
| 2026-08-12 | vs SEA | 199.000 |
| 2026-08-14 | @ TOR | 202.000 |
| 2026-08-15 | @ TOR | 204.000 |
| 2026-08-18 | @ BAL | 207.000 |
| 2026-08-19 | @ BAL | 210.000 |
| 2026-08-21 | vs TOR | 213.000 |
| 2026-08-23 | vs TOR | 219.000 |
| 2026-08-26 | vs HOU | 222.000 |
| 2026-08-28 | vs BOS | 227.000 |
| 2026-08-29 | vs BOS | 230.000 |
| 2026-09-01 | @ LAA | 234.000 |
| 2026-09-04 | @ SD | 235.000 |
| 2026-09-09 | vs COL | 238.000 |
| 2026-09-11 | vs NYM | 239.000 |
| 2026-09-13 | vs NYM | 242.000 |
| 2026-09-16 | @ MIN | 245.000 |
| 2026-09-19 | @ AZ | 249.000 |
| 2026-09-23 | vs TB | 252.000 |
| 2026-09-25 | vs BAL | 255.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ TB | L | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| Sep 29 | BOS | W | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 25 | BAL | L | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20 |
| Sep 23 | TB | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 19 | @ AZ | L | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 24 |
| Sep 16 | @ MIN | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sep 13 | NYM | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 11 | NYM | W | 0 | 0.1 | 1 | 0 | 0 | 0 | 2 | 0 | 21 |
| Sep 9 | COL | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| Sep 4 | @ SD | L | 0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |