Loading analytics
Second Base · Bats R · Throws R · SF
Data through 2026-10-03
44 player games · 2026-07-29–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 129 | 26 | 18 | 3 | 0 | 5 | 13 | 9 | 3 | 29 | 1 | .202 | .268 | .341 | .609 | 6.3% | 20.3% | .278 | 87.6 mph | 39.6% | 5.7% |
Cumulative xwOBA
xwOBA is .278, up .278 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-07-29 | vs MIL | .000 |
| 2026-07-31 | @ SD | .000 |
| 2026-08-01 | @ SD | .000 |
| 2026-08-02 | @ SD | .000 |
| 2026-08-03 | @ TEX | .000 |
| 2026-08-04 | @ TEX | .000 |
| 2026-08-05 | @ TEX | .238 |
| 2026-08-07 | vs DET | .236 |
| 2026-08-08 | vs DET | .236 |
| 2026-08-09 | vs DET | .236 |
| 2026-08-10 | vs HOU | .236 |
| 2026-08-11 | vs HOU | .236 |
| 2026-08-12 | vs HOU | .236 |
| 2026-08-14 | vs COL | .259 |
| 2026-08-15 | vs COL | .256 |
| 2026-08-16 | vs COL | .251 |
| 2026-08-18 | @ CLE | .267 |
| 2026-08-19 | @ CLE | .244 |
| 2026-08-20 | @ CLE | .247 |
| 2026-08-21 | @ BOS | .257 |
| 2026-08-22 | @ BOS | .255 |
| 2026-08-23 | @ BOS | .260 |
| 2026-08-24 | vs CIN | .256 |
| 2026-08-26 | vs CIN | .270 |
| 2026-08-28 | vs AZ | .255 |
| 2026-08-29 | vs AZ | .256 |
| 2026-08-31 | @ ATL | .273 |
| 2026-09-01 | @ PIT | .283 |
| 2026-09-02 | @ PIT | .283 |
| 2026-09-04 | @ NYM | .283 |
| 2026-09-05 | @ NYM | .278 |
| 2026-09-06 | @ NYM | .278 |
| 2026-09-07 | vs STL | .278 |
| 2026-09-08 | vs STL | .278 |
| 2026-09-11 | vs SD | .278 |
| 2026-09-13 | vs SD | .278 |
| 2026-09-15 | @ STL | .278 |
| 2026-09-16 | @ STL | .278 |
| 2026-09-18 | @ LAD | .278 |
| 2026-09-19 | @ LAD | .278 |
| 2026-09-20 | @ LAD | .278 |
| 2026-09-21 | vs MIN | .278 |
| 2026-09-22 | vs MIN | .278 |
| 2026-09-26 | vs LAD | .278 |
2026 appearances · newest first