Loading analytics
Second Base · Bats R · Throws R · SF
Data through 2026-10-03
44 player games · 2026-07-29–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 129 | 26 | 18 | 3 | 0 | 5 | 13 | 9 | 3 | 29 | 1 | .202 | .268 | .341 | .609 | 6.3% | 20.3% | .278 | 87.6 mph | 39.6% | 5.7% |
Cumulative SLG
SLG is .341, up .341 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-07-29 | vs MIL | .000 |
| 2026-07-31 | @ SD | .000 |
| 2026-08-01 | @ SD | 1.000 |
| 2026-08-02 | @ SD | 1.111 |
| 2026-08-03 | @ TEX | .917 |
| 2026-08-04 | @ TEX | .882 |
| 2026-08-05 | @ TEX | .762 |
| 2026-08-07 | vs DET | .750 |
| 2026-08-08 | vs DET | .667 |
| 2026-08-09 | vs DET | .581 |
| 2026-08-10 | vs HOU | .543 |
| 2026-08-11 | vs HOU | .538 |
| 2026-08-12 | vs HOU | .488 |
| 2026-08-14 | vs COL | .500 |
| 2026-08-15 | vs COL | .480 |
| 2026-08-16 | vs COL | .491 |
| 2026-08-18 | @ CLE | .464 |
| 2026-08-19 | @ CLE | .433 |
| 2026-08-20 | @ CLE | .422 |
| 2026-08-21 | @ BOS | .397 |
| 2026-08-22 | @ BOS | .389 |
| 2026-08-23 | @ BOS | .368 |
| 2026-08-24 | vs CIN | .359 |
| 2026-08-26 | vs CIN | .358 |
| 2026-08-28 | vs AZ | .341 |
| 2026-08-29 | vs AZ | .330 |
| 2026-08-31 | @ ATL | .359 |
| 2026-09-01 | @ PIT | .358 |
| 2026-09-02 | @ PIT | .358 |
| 2026-09-04 | @ NYM | .357 |
| 2026-09-05 | @ NYM | .382 |
| 2026-09-06 | @ NYM | .368 |
| 2026-09-07 | vs STL | .367 |
| 2026-09-08 | vs STL | .360 |
| 2026-09-11 | vs SD | .351 |
| 2026-09-13 | vs SD | .345 |
| 2026-09-15 | @ STL | .353 |
| 2026-09-16 | @ STL | .353 |
| 2026-09-18 | @ LAD | .350 |
| 2026-09-19 | @ LAD | .350 |
| 2026-09-20 | @ LAD | .347 |
| 2026-09-21 | vs MIN | .346 |
| 2026-09-22 | vs MIN | .344 |
| 2026-09-26 | vs LAD | .341 |
2026 appearances · newest first