Loading analytics
Pitcher · Bats R · Throws R · NYY
Data through 2026-10-04
66 player games · 2026-03-29–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.1 | 0 | 246 | 49 | 7 | 26 | 40 | 22 | 3.28 | 1.24 | 6.0 | 3.9 | 16.3% | .227 | .361 | .256 | 85.9 mph | 25.0% | 2.5% |
Cumulative IP
ip is 181.000, up 178.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-29 | @ ATL | 3.000 |
| 2026-03-30 | vs MIN | 6.000 |
| 2026-04-02 | vs MIN | 9.000 |
| 2026-04-04 | vs MIL | 12.000 |
| 2026-04-07 | @ CLE | 13.000 |
| 2026-04-09 | vs CWS | 15.000 |
| 2026-04-12 | vs CWS | 18.000 |
| 2026-04-16 | @ DET | 19.000 |
| 2026-04-19 | @ NYY | 22.000 |
| 2026-04-20 | vs BAL | 24.000 |
| 2026-04-25 | vs LAA | 27.000 |
| 2026-04-28 | @ ATH | 30.000 |
| 2026-04-30 | @ ATH | 35.000 |
| 2026-05-03 | @ SEA | 37.000 |
| 2026-05-06 | vs CLE | 42.000 |
| 2026-05-08 | vs DET | 45.000 |
| 2026-05-10 | vs DET | 48.000 |
| 2026-05-13 | @ CWS | 51.000 |
| 2026-05-15 | @ STL | 52.000 |
| 2026-05-18 | vs BOS | 55.000 |
| 2026-05-19 | vs BOS | 58.000 |
| 2026-05-24 | vs SEA | 61.000 |
| 2026-05-27 | vs NYY | 64.000 |
| 2026-05-30 | @ TEX | 66.000 |
| 2026-06-01 | @ CIN | 69.000 |
| 2026-06-02 | @ CIN | 70.000 |
| 2026-06-04 | @ MIN | 73.000 |
| 2026-06-07 | @ MIN | 76.000 |
| 2026-06-09 | vs TEX | 78.000 |
| 2026-06-10 | vs TEX | 81.000 |
| 2026-06-13 | vs HOU | 86.000 |
| 2026-06-17 | @ WSH | 89.000 |
| 2026-06-19 | vs STL | 92.000 |
| 2026-06-22 | @ TB | 95.000 |
| 2026-06-26 | @ CWS | 98.000 |
| 2026-06-27 | @ CWS | 99.000 |
| 2026-07-02 | vs TB | 102.000 |
| 2026-07-05 | vs PHI | 105.000 |
| 2026-07-07 | @ NYM | 107.000 |
| 2026-07-12 | @ BAL | 109.000 |
| 2026-07-17 | vs SD | 112.000 |
| 2026-07-21 | vs SF | 115.000 |
| 2026-07-23 | @ DET | 118.000 |
| 2026-07-26 | @ DET | 121.000 |
| 2026-07-28 | @ MIN | 122.000 |
| 2026-08-04 | vs MIN | 125.000 |
| 2026-08-08 | vs CHC | 128.000 |
| 2026-08-10 | @ LAD | 129.000 |
| 2026-08-14 | @ LAA | 132.000 |
| 2026-08-17 | vs ATH | 135.000 |
| 2026-08-20 | vs ATH | 138.000 |
| 2026-08-21 | vs DET | 140.000 |
| 2026-08-23 | vs DET | 142.000 |
| 2026-08-25 | @ TOR | 145.000 |
| 2026-08-29 | @ CLE | 148.000 |
| 2026-09-01 | @ LAA | 151.000 |
| 2026-09-05 | @ SD | 155.000 |
| 2026-09-06 | @ SD | 158.000 |
| 2026-09-09 | vs COL | 161.000 |
| 2026-09-10 | vs COL | 165.000 |
| 2026-09-14 | @ MIN | 169.000 |
| 2026-09-16 | @ MIN | 172.000 |
| 2026-09-20 | @ AZ | 175.000 |
| 2026-09-22 | vs TB | 177.000 |
| 2026-09-23 | vs TB | 178.000 |
| 2026-09-25 | vs BAL | 181.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | BOS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Sep 25 | BAL | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sep 23 | TB | W | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 22 | TB | L | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 20 | @ AZ | L | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 18 |
| Sep 16 | @ MIN | L | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sep 14 | @ MIN | W | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Sep 10 | COL | W | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 9 | COL | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Sep 6 | @ SD | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |