Loading analytics
Center Field · Bats L · Throws R · SF
Data through 2026-10-03
41 player games · 2026-07-10–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 77 | 11 | 6 | 2 | 1 | 2 | 4 | 11 | 0 | 28 | 0 | .143 | .250 | .273 | .523 | 12.1% | 30.8% | .353 | 78.0 mph | 27.8% | 16.7% |
Cumulative xwOBA
xwOBA is .353, up .272 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-07-10 | vs COL | — |
| 2026-07-12 | vs COL | — |
| 2026-07-18 | @ SEA | — |
| 2026-07-19 | @ SEA | — |
| 2026-07-21 | @ KC | — |
| 2026-07-24 | vs LAA | — |
| 2026-07-25 | vs LAA | — |
| 2026-07-26 | vs LAA | — |
| 2026-07-27 | vs MIL | — |
| 2026-07-28 | vs MIL | — |
| 2026-07-29 | vs MIL | .081 |
| 2026-07-30 | @ SD | .081 |
| 2026-07-31 | @ SD | .081 |
| 2026-08-01 | @ SD | .081 |
| 2026-08-02 | @ SD | .081 |
| 2026-08-03 | @ TEX | .081 |
| 2026-08-04 | @ TEX | .081 |
| 2026-08-05 | @ TEX | .150 |
| 2026-08-07 | vs DET | .265 |
| 2026-08-08 | vs DET | .265 |
| 2026-08-09 | vs DET | .265 |
| 2026-08-10 | vs HOU | .265 |
| 2026-08-11 | vs HOU | .265 |
| 2026-08-24 | vs CIN | .245 |
| 2026-08-25 | vs CIN | .309 |
| 2026-08-26 | vs CIN | .258 |
| 2026-08-29 | vs AZ | .287 |
| 2026-09-04 | @ NYM | .293 |
| 2026-09-05 | @ NYM | .353 |
| 2026-09-06 | @ NYM | .353 |
| 2026-09-08 | vs STL | .353 |
| 2026-09-09 | vs STL | .353 |
| 2026-09-14 | @ STL | .353 |
| 2026-09-15 | @ STL | .353 |
| 2026-09-16 | @ STL | .353 |
| 2026-09-18 | @ LAD | .353 |
| 2026-09-19 | @ LAD | .353 |
| 2026-09-20 | @ LAD | .353 |
| 2026-09-22 | vs MIN | .353 |
| 2026-09-23 | vs MIN | .353 |
| 2026-09-27 | vs LAD | .353 |
2026 appearances · newest first