Loading analytics
Center Field · Bats L · Throws R · SF
Data through 2026-10-06
41 player games · 2026-07-10–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 77 | 11 | 6 | 2 | 1 | 2 | 4 | 11 | 0 | 28 | 0 | .143 | .250 | .273 | .523 | 12.1% | 30.8% | .353 | 78.0 mph | 27.8% | 16.7% |
Cumulative AVG
AVG is .143, up .143 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-07-10 | vs COL | .000 |
| 2026-07-12 | vs COL | .000 |
| 2026-07-18 | @ SEA | .000 |
| 2026-07-19 | @ SEA | .000 |
| 2026-07-21 | @ KC | .000 |
| 2026-07-24 | vs LAA | .000 |
| 2026-07-25 | vs LAA | .000 |
| 2026-07-26 | vs LAA | .000 |
| 2026-07-27 | vs MIL | .125 |
| 2026-07-28 | vs MIL | .182 |
| 2026-07-29 | vs MIL | .154 |
| 2026-07-30 | @ SD | .176 |
| 2026-07-31 | @ SD | .150 |
| 2026-08-01 | @ SD | .143 |
| 2026-08-02 | @ SD | .143 |
| 2026-08-03 | @ TEX | .130 |
| 2026-08-04 | @ TEX | .120 |
| 2026-08-05 | @ TEX | .107 |
| 2026-08-07 | vs DET | .100 |
| 2026-08-08 | vs DET | .100 |
| 2026-08-09 | vs DET | .091 |
| 2026-08-10 | vs HOU | .081 |
| 2026-08-11 | vs HOU | .081 |
| 2026-08-24 | vs CIN | .100 |
| 2026-08-25 | vs CIN | .114 |
| 2026-08-26 | vs CIN | .106 |
| 2026-08-29 | vs AZ | .118 |
| 2026-09-04 | @ NYM | .115 |
| 2026-09-05 | @ NYM | .143 |
| 2026-09-06 | @ NYM | .136 |
| 2026-09-08 | vs STL | .148 |
| 2026-09-09 | vs STL | .141 |
| 2026-09-14 | @ STL | .147 |
| 2026-09-15 | @ STL | .155 |
| 2026-09-16 | @ STL | .155 |
| 2026-09-18 | @ LAD | .153 |
| 2026-09-19 | @ LAD | .153 |
| 2026-09-20 | @ LAD | .147 |
| 2026-09-22 | vs MIN | .147 |
| 2026-09-23 | vs MIN | .145 |
| 2026-09-27 | vs LAD | .143 |
2026 appearances · newest first