Loading analytics
Shortstop · Bats R · Throws R · NYY
Data through 2026-10-06
70 player games · 2026-05-13–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 220 | 54 | 39 | 12 | 1 | 2 | 28 | 25 | 0 | 56 | 1 | .245 | .321 | .336 | .657 | 10.2% | 22.8% | .238 | 85.7 mph | 23.1% | 3.8% |
Rolling 15 PA
PA is 55, up 52 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-05-13 | @ BAL | 3 |
| 2026-05-15 | @ NYM | 7 |
| 2026-05-16 | @ NYM | 11 |
| 2026-05-17 | @ NYM | 16 |
| 2026-05-18 | vs TOR | 20 |
| 2026-05-19 | vs TOR | 24 |
| 2026-05-20 | vs TOR | 27 |
| 2026-05-21 | vs TOR | 30 |
| 2026-05-25 | @ KC | 34 |
| 2026-05-26 | @ KC | 40 |
| 2026-05-27 | @ KC | 44 |
| 2026-05-30 | @ ATH | 48 |
| 2026-05-31 | @ ATH | 52 |
| 2026-06-02 | vs CLE | 56 |
| 2026-06-03 | vs CLE | 59 |
| 2026-06-05 | vs BOS | 60 |
| 2026-06-07 | vs BOS | 60 |
| 2026-06-08 | @ CLE | 58 |
| 2026-06-09 | @ CLE | 57 |
| 2026-06-10 | @ CLE | 58 |
| 2026-06-13 | @ TOR | 54 |
| 2026-06-14 | @ TOR | 55 |
| 2026-06-16 | vs CWS | 57 |
| 2026-06-17 | vs CWS | 57 |
| 2026-06-18 | vs CWS | 53 |
| 2026-06-19 | vs CIN | 53 |
| 2026-06-20 | vs CIN | 53 |
| 2026-06-21 | vs CIN | 53 |
| 2026-06-22 | @ DET | 53 |
| 2026-06-23 | @ DET | 54 |
| 2026-06-24 | @ DET | 54 |
| 2026-06-25 | @ BOS | 54 |
| 2026-06-26 | @ BOS | 55 |
| 2026-06-27 | @ BOS | 54 |
| 2026-06-28 | @ BOS | 51 |
| 2026-06-29 | vs DET | 54 |
| 2026-06-30 | vs DET | 54 |
| 2026-07-01 | vs DET | 53 |
| 2026-07-04 | vs MIN | 53 |
| 2026-07-05 | vs MIN | 54 |
| 2026-07-07 | @ TB | 51 |
| 2026-07-08 | @ TB | 50 |
| 2026-07-10 | @ WSH | 48 |
| 2026-07-11 | @ WSH | 48 |
| 2026-07-12 | @ WSH | 45 |
| 2026-07-19 | vs LAD | 44 |
| 2026-07-19 | vs LAD | 43 |
| 2026-07-22 | vs PIT | 43 |
| 2026-07-24 | @ PHI | 43 |
| 2026-07-26 | @ PHI | 45 |
| 2026-07-27 | @ CWS | 46 |
| 2026-07-28 | @ CWS | 46 |
| 2026-07-29 | @ CWS | 43 |
| 2026-07-30 | @ CWS | 44 |
| 2026-07-31 | @ CHC | 44 |
| 2026-08-01 | @ CHC | 46 |
| 2026-09-10 | vs COL | 47 |
| 2026-09-11 | vs NYM | 49 |
| 2026-09-12 | vs NYM | 48 |
| 2026-09-13 | vs NYM | 50 |
| 2026-09-14 | @ MIN | 48 |
| 2026-09-15 | @ MIN | 50 |
| 2026-09-16 | @ MIN | 52 |
| 2026-09-18 | @ AZ | 53 |
| 2026-09-19 | @ AZ | 53 |
| 2026-09-20 | @ AZ | 53 |
| 2026-09-22 | vs TB | 52 |
| 2026-09-24 | vs TB | 55 |
| 2026-09-25 | vs BAL | 54 |
| 2026-09-25 | vs BAL | 55 |
2026 appearances · newest first