Loading analytics
2024–25 · Regular season
| Team | W | L | PCT | GB | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers | 64 | 18 | 0.780 | — | L1 | 121.9 | 112.4 |
| Boston Celtics | 61 | 21 | 0.744 | 3 | W2 | 116.3 | 107.2 |
| New York Knicks | 51 | 31 | 0.622 | 13 | W1 | 115.8 | 111.7 |
| Indiana Pacers | 50 | 32 | 0.610 | 14 | W1 | 117.4 | 115.1 |
| Milwaukee Bucks | 49 | 34 | 0.590 | 15.5 | W8 | 115.3 | 112.7 |
| Detroit Pistons | 44 | 38 | 0.537 | 20 | L2 | 115.5 | 113.6 |
| Orlando Magic | 41 | 41 | 0.500 | 23 | L1 | 105.4 | 105.5 |
| Atlanta Hawks | 40 | 42 | 0.488 | 24 | W3 | 118.2 | 119.3 |
| Chicago Bulls | 39 | 43 | 0.476 | 25 | W3 | 117.8 | 119.4 |
| Miami Heat | 37 | 45 | 0.451 | 27 | L1 | 110.6 | 110.0 |
| Toronto Raptors | 30 | 52 | 0.366 | 34 | L2 | 110.9 | 115.2 |
| Brooklyn Nets | 26 | 56 | 0.317 | 38 | L3 | 105.1 | 112.2 |
| Philadelphia 76ers | 24 | 58 | 0.293 | 40 | L2 | 109.6 | 115.8 |
| Charlotte Hornets | 19 | 63 | 0.232 | 45 | L7 | 105.1 | 114.2 |
| Washington Wizards | 18 | 64 | 0.220 | 46 | W1 | 108.0 | 120.4 |
| Team | W | L | PCT | GB | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 68 | 15 | 0.819 | — | W4 | 120.0 | 107.5 |
| Houston Rockets | 52 | 30 | 0.634 | 15.5 | L3 | 114.3 | 109.8 |
| Denver Nuggets | 50 | 32 | 0.610 | 17.5 | W3 | 120.8 | 116.9 |
| LA Clippers | 50 | 32 | 0.610 | 17.5 | W8 | 112.9 | 108.2 |
| Los Angeles Lakers | 50 | 32 | 0.610 | 17.5 | L1 | 113.4 | 112.2 |
| Minnesota Timberwolves | 49 | 33 | 0.598 | 18.5 | W3 | 114.3 | 109.3 |
| Golden State Warriors | 48 | 34 | 0.585 | 19.5 | L1 | 113.8 | 110.5 |
| Memphis Grizzlies | 48 | 34 | 0.585 | 19.5 | W1 | 121.7 | 116.9 |
| Sacramento Kings | 40 | 42 | 0.488 | 27.5 | W1 | 115.7 | 115.3 |
| Dallas Mavericks | 39 | 43 | 0.476 | 28.5 | L1 | 114.2 | 115.4 |
| Phoenix Suns | 36 | 46 | 0.439 | 31.5 | L1 | 113.6 | 116.6 |
| Portland Trail Blazers | 36 | 46 | 0.439 | 31.5 | W1 | 110.9 | 113.9 |
| San Antonio Spurs |
Standings use stored regular-season results; preseason games are excluded. Select a team for its depth chart, roster, game log and payroll.
| 34 |
| 48 |
| 0.415 |
| 33.5 |
| W1 |
| 113.9 |
| 116.7 |
| New Orleans Pelicans | 21 | 61 | 0.256 | 46.5 | L7 | 109.8 | 119.3 |
|---|
| Utah Jazz | 17 | 65 | 0.207 | 50.5 | L2 | 111.9 | 121.2 |
|---|