Loading analytics
2020–21 · Regular season
| Team | W | L | PCT | GB | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 49 | 23 | 0.681 | — | W2 | 113.6 | 108.1 |
| Brooklyn Nets | 48 | 24 | 0.667 | 1 | W5 | 118.6 | 114.1 |
| Milwaukee Bucks | 46 | 26 | 0.639 | 3 | L1 | 120.1 | 114.2 |
| Atlanta Hawks | 41 | 31 | 0.569 | 8 | W4 | 113.7 | 111.4 |
| New York Knicks | 41 | 31 | 0.569 | 8 | W3 | 107.0 | 104.7 |
| Miami Heat | 40 | 32 | 0.556 | 9 | W1 | 108.1 | 108.0 |
| Boston Celtics | 36 | 36 | 0.500 | 13 | L1 | 112.6 | 111.2 |
| Indiana Pacers | 34 | 38 | 0.472 | 15 | W1 | 115.3 | 115.3 |
| Washington Wizards | 34 | 38 | 0.472 | 15 | W2 | 116.6 | 118.5 |
| Charlotte Hornets | 33 | 39 | 0.458 | 16 | L5 | 109.5 | 111.4 |
| Chicago Bulls | 31 | 41 | 0.431 | 18 | W1 | 110.7 | 111.6 |
| Toronto Raptors | 27 | 45 | 0.375 | 22 | L7 | 111.3 | 111.7 |
| Cleveland Cavaliers | 22 | 50 | 0.306 | 27 | L2 | 103.8 | 112.3 |
| Orlando Magic | 21 | 51 | 0.292 | 28 | L7 | 104.0 | 113.3 |
| Detroit Pistons | 20 | 52 | 0.278 | 29 | L5 | 106.6 | 111.1 |
| Team | W | L | PCT | GB | Strk | PPG | OPP |
|---|---|---|---|---|---|---|---|
| Utah Jazz | 52 | 20 | 0.722 | — | W2 | 116.4 | 107.2 |
| Phoenix Suns | 51 | 21 | 0.708 | 1 | W3 | 115.3 | 109.5 |
| Denver Nuggets | 47 | 25 | 0.653 | 5 | L1 | 115.1 | 110.1 |
| LA Clippers | 47 | 25 | 0.653 | 5 | L2 | 114.0 | 107.8 |
| Dallas Mavericks | 42 | 30 | 0.583 | 10 | L1 | 112.4 | 110.2 |
| Los Angeles Lakers | 42 | 30 | 0.583 | 10 | W5 | 109.5 | 106.8 |
| Portland Trail Blazers | 42 | 30 | 0.583 | 10 | W1 | 116.1 | 114.3 |
| Golden State Warriors | 39 | 33 | 0.542 | 13 | W6 | 113.7 | 112.7 |
| Memphis Grizzlies | 38 | 34 | 0.528 | 14 | L1 | 113.3 | 112.3 |
| San Antonio Spurs | 33 | 39 | 0.458 | 19 | L4 | 111.1 | 112.8 |
| New Orleans Pelicans | 31 | 41 | 0.431 | 21 | L4 | 114.6 | 114.9 |
| Sacramento Kings | 31 | 41 | 0.431 | 21 | L3 | 113.7 | 117.4 |
| Minnesota Timberwolves |
Standings use stored regular-season results; preseason games are excluded. Select a team for its depth chart, roster, game log and payroll.
| 23 |
| 49 |
| 0.319 |
| 29 |
| W1 |
| 112.1 |
| 117.7 |
| Oklahoma City Thunder | 22 | 50 | 0.306 | 30 | W1 | 105.0 | 115.6 |
|---|
| Houston Rockets | 17 | 55 | 0.236 | 35 | L1 | 108.8 | 116.7 |
|---|