Loading analytics
Monday, December 15, 2025 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F★ | 32 | 13 | 4-11 | 0-5 | 5-6 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | +7 | 22.0 |
| Duncan Robinson F★ | 26 | 7 | 2-4 | 1-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +8 | 11.0 |
| Jalen Duren C★ | 29 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | -1 | 23.0 |
| Cade Cunningham G★ | 36 | 32 | 11-21 | 6-10 | 4-4 | 4 | 10 | 3 | 1 | 0 | 0 | 4 | 5 | +2 | 61.0 |
| Ausar Thompson G★ | 23 | 7 | 3-6 | 0-0 | 1-7 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | +1 | 3.0 |
| Ronald Holland II F | 14 | 9 | 3-8 | 1-2 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | +7 | 13.0 |
| Isaiah Stewart C | 22 | 7 | 3-6 | 0-1 | 1-2 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | +1 | 17.0 |
| Javonte Green G | 14 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | +13 | 27.0 |
| Caris LeVert G | 19 | 13 | 5-10 | 2-5 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 22.0 |
| Jaden Ivey G | 21 | 10 | 4-11 | 1-7 | 1-1 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | +1 | 21.0 |
| Daniss Jenkins G | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -1.0 |
| Paul Reed F | DNP — COACH'S DECISION | ||||||||||||||
| Marcus Sasser G | DNP — COACH'S DECISION | ||||||||||||||
| Chaz Lanier G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 112 | 41-89 | 13-36 | 17-25 | 39 | 21 | 10 | 9 | 3 | 12 | 27 | 20 | — | ||
ESPN data