Loading analytics
Saturday, January 10, 2026 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson F★ | 28 | 20 | 7-10 | 5-7 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | +1 | 26.0 |
| Paul Reed F★ | 22 | 8 | 3-6 | 0-1 | 2-6 | 7 | 3 | 5 | 5 | 2 | 4 | 3 | 5 | -6 | 35.0 |
| Javonte Green G★ | 33 | 7 | 2-6 | 1-5 | 2-2 | 7 | 0 | 3 | 4 | 2 | 1 | 6 | 5 | -5 | 31.0 |
| Jaden Ivey G★ | 20 | 8 | 4-12 | 0-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -2 | 5.0 |
| Ausar Thompson G★ | 34 | 6 | 3-6 | 0-0 | 0-0 | 3 | 6 | 1 | 2 | 3 | 0 | 3 | 5 | -21 | 39.0 |
| Tolu Smith F | 26 | 9 | 1-7 | 0-0 | 7-8 | 14 | 1 | 2 | 1 | 4 | 6 | 8 | 3 | 0 | 35.0 |
| Ronald Holland II F | 25 | 16 | 6-15 | 1-7 | 3-3 | 6 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | +8 | 26.0 |
| Caris LeVert G | 23 | 8 | 4-9 | 0-3 | 0-0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | +4 | 24.0 |
| Marcus Sasser G | 7 | 0 | 0-4 | 0-4 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Daniss Jenkins G | 21 | 10 | 3-8 | 1-3 | 3-4 | 4 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | -9 | 14.0 |
| Bobi Klintman F | DNP — COACH'S DECISION | ||||||||||||||
| Isaac Jones C | DNP — COACH'S DECISION | ||||||||||||||
| Chaz Lanier G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 92 | 33-83 | 8-35 | 18-25 | 47 | 21 | 24 | 18 | 13 | 16 | 31 | 26 | — | ||
ESPN data