Loading analytics
Saturday, December 20, 2025 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard F★ | 42 | 32 | 8-24 | 4-12 | 12-12 | 12 | 3 | 3 | 3 | 2 | 6 | 6 | 2 | +16 | 60.0 |
| John Collins F★ | 32 | 17 | 7-10 | 2-3 | 1-1 | 12 | 1 | 2 | 2 | 2 | 4 | 8 | 4 | +26 | 49.0 |
| Ivica Zubac C★ | 11 | 5 | 2-3 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +13 | 8.0 |
| James Harden G★ | 41 | 21 | 6-20 | 4-12 | 5-6 | 4 | 10 | 3 | 2 | 0 | 0 | 4 | 2 | +24 | 42.0 |
| Kris Dunn G★ | 32 | 8 | 3-4 | 2-3 | 0-0 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 4 | +8 | 26.0 |
| Nicolas Batum F | 20 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -6 | 7.0 |
| Brook Lopez C | 25 | 11 | 4-7 | 3-6 | 0-0 | 5 | 0 | 4 | 0 | 2 | 0 | 5 | 3 | +7 | 20.0 |
| Bogdan Bogdanovic G | 18 | 2 | 1-6 | 0-4 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -6 | 4.0 |
| Jordan Miller G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0.0 |
| Kobe Brown G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0.0 |
| Kobe Sanders G | 17 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 6.0 |
| Cam Christie G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 103 | 34-80 | 16-43 | 19-20 | 48 | 22 | 16 | 8 | 6 | 13 | 35 | 23 | — | ||
ESPN data