Loading analytics
Wednesday, November 12, 2025 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F★ | 31 | 23 | 7-16 | 2-5 | 7-8 | 5 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | +15 | 41.0 |
| Jabari Smith Jr. F★ | 30 | 15 | 6-13 | 0-3 | 3-4 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 2 | +13 | 33.0 |
| Alperen Sengun C★ | 28 | 16 | 6-13 | 2-3 | 2-4 | 13 | 6 | 2 | 0 | 0 | 5 | 8 | 1 | +1 | 36.0 |
| Josh Okogie G★ | 26 | 7 | 3-8 | 1-4 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | +16 | 17.0 |
| Amen Thompson G★ | 35 | 18 | 8-11 | 1-2 | 1-2 | 1 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | +17 | 52.0 |
| Jeff Green F | 3 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 5.0 |
| Jae'Sean Tate F | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| Tari Eason F | 21 | 20 | 7-12 | 4-6 | 2-2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | +13 | 32.0 |
| Steven Adams C | 17 | 5 | 2-5 | 0-0 | 1-2 | 8 | 4 | 1 | 0 | 2 | 5 | 3 | 2 | +21 | 25.0 |
| Clint Capela C | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +3 | 5.0 |
| Aaron Holiday G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | 7.0 |
| JD Davison G | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 4.0 |
| Reed Sheppard G | 25 | 21 | 8-11 | 5-8 | 0-1 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | +13 | 45.0 |
| Totals | 135 | 51-96 | 17-35 | 16-23 | 53 | 32 | 10 | 9 | 6 | 20 | 33 | 18 | — |
ESPN data