Loading analytics
Wednesday, December 6, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green F★ | 31 | 10 | 3-7 | 0-2 | 4-4 | 10 | 9 | 4 | 0 | 2 | 6 | 4 | 3 | -1 | 37.0 |
| Andrew Wiggins F★ | 27 | 9 | 3-12 | 0-1 | 3-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | +6 | 6.0 |
| Kevon Looney F★ | 16 | 6 | 2-6 | 0-0 | 2-2 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | -7 | 16.0 |
| Stephen Curry G★ | 34 | 31 | 8-18 | 5-13 | 10-11 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | +4 | 32.0 |
| Klay Thompson G★ | 27 | 11 | 3-13 | 1-8 | 4-4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -6 | 12.0 |
| Dario Saric F | 20 | 13 | 4-7 | 2-3 | 3-4 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 3 | +7 | 13.0 |
| Jonathan Kuminga F | 17 | 13 | 6-6 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | +13 | 29.0 |
| Chris Paul G | 20 | 2 | 1-4 | 0-2 | 0-0 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | -4 | 11.0 |
| Moses Moody G | 26 | 12 | 5-10 | 1-4 | 1-1 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | +3 | 23.0 |
| Brandin Podziemski G | 21 | 3 | 1-3 | 1-1 | 0-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | +5 | 6.0 |
| Trayce Jackson-Davis F | DNP — COACH'S DECISION | ||||||||||||||
| Cory Joseph PG | DNP — COACH'S DECISION | ||||||||||||||
| Gary Payton II G | DNP — RIGHT CALF STRAIN | ||||||||||||||
| Totals | 110 | 36-86 | 10-34 | 28-33 | 50 | 20 | 17 | 4 | 3 | 15 | 35 | 19 | — | ||
ESPN data