Loading analytics
Wednesday, December 6, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F★ | 27 | 6 | 3-14 | 0-4 | 0-0 | 13 | 2 | 3 | 0 | 0 | 5 | 8 | 6 | -3 | 9.0 |
| Duop Reath C★ | 22 | 10 | 2-6 | 1-5 | 5-6 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | +6 | 26.0 |
| Malcolm Brogdon G★ | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +5 | 0.0 |
| Anfernee Simons G★ | 37 | 28 | 10-27 | 6-13 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | +2 | 34.0 |
| Shaedon Sharpe G★ | 42 | 26 | 10-18 | 4-9 | 2-4 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | -7 | 44.0 |
| Jabari Walker F | 22 | 12 | 5-8 | 0-2 | 2-2 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | -5 | 25.0 |
| Kris Murray F | 21 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | -1 | 23.0 |
| Matisse Thybulle G | 31 | 9 | 3-6 | 3-5 | 0-0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -2 | 29.0 |
| Scoot Henderson G | 26 | 9 | 4-9 | 0-3 | 1-2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | -15 | 19.0 |
| Moses Brown C | DNP — COACH'S DECISION | ||||||||||||||
| Ibou Badji C | DNP — COACH'S DECISION | ||||||||||||||
| Skylar Mays PG | DNP — COACH'S DECISION | ||||||||||||||
| Rayan Rupert G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 106 | 39-95 | 16-46 | 12-16 | 40 | 22 | 10 | 8 | 3 | 11 | 29 | 30 | — | ||
ESPN data