Houston Rockets @ Memphis Grizzlies
Wednesday, February 14, 2024 · Final
Boxscore
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F★ | 36 | 19 | 5-17 | 2-10 | 7-7 | 10 | 2 | 1 | 2 | 0 | 4 | 6 | 3 | -1 | 34.0 |
| Jabari Smith Jr. F★ | 33 | 6 | 3-13 | 0-6 | 0-0 | 11 | 1 | 2 | 1 | 0 | 1 | 10 | 2 | -2 | 12.0 |
| Alperen Sengun C★ | 34 | 19 | 8-16 | 1-2 | 2-7 | 5 | 6 | 1 | 1 | 1 | 3 | 2 | 6 | -6 | 38.0 |
| Jalen Green G★ | 23 | 4 | 2-7 | 0-4 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | -3 | 14.0 |
| Amen Thompson G★ | 34 | 19 | 9-17 | 0-0 | 1-3 | 12 | 2 | 2 | 2 | 1 | 6 | 6 | 6 | -13 | 42.0 |
| Jeff Green F | 16 | 10 | 3-7 | 0-2 | 4-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +2 | 13.0 |
| Jae'Sean Tate F | 15 | 7 | 2-7 | 1-1 | 2-4 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | -11 | 13.0 |
| Aaron Holiday G | 30 | 19 | 7-13 | 5-8 | 0-0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | -14 | 29.0 |
| Nate Hinton G | 15 | 10 | 3-5 | 2-3 | 2-3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | +13 | 27.0 |
| Nate Williams G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4.0 |
| Jermaine Samuels Jr. F | DNP — COACH'S DECISION | ||||||||||||||
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Jock Landale C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 113 | 42-102 | 11-36 | 18-28 | 56 | 20 | 9 | 9 | 4 | 22 | 34 | 25 | — | ||
ESPN data