Loading analytics
Monday, February 12, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F★ | 30 | 18 | 5-16 | 2-8 | 6-6 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | -13 | 30.0 |
| Kawhi Leonard F★ | 30 | 18 | 8-17 | 1-3 | 1-1 | 4 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | -15 | 22.0 |
| Ivica Zubac C★ | 23 | 6 | 2-5 | 0-0 | 2-2 | 11 | 2 | 2 | 0 | 1 | 5 | 6 | 4 | -2 | 20.0 |
| James Harden G★ | 32 | 17 | 5-13 | 3-8 | 4-5 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | -9 | 38.0 |
| Terance Mann G★ | 25 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -4 | 7.0 |
| Daniel Theis C | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 2.0 |
| Mason Plumlee C | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 |
| Russell Westbrook G | 29 | 11 | 3-11 | 1-5 | 4-5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | -21 | 20.0 |
| Norman Powell G | 17 | 6 | 2-7 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -22 | 3.0 |
| Amir Coffey G | 26 | 10 | 4-5 | 1-1 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -18 | 19.0 |
| Jordan Miller G | 5 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 6.0 |
| Kobe Brown G | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | +3 | -3.0 |
| Brandon Boston Jr. G | 5 | 6 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 6.0 |
| P.J. Tucker PF | DNP — COACH'S DECISION | ||||||||||||||
| Bones Hyland G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 100 | 34-84 | 9-28 | 23-26 | 36 | 20 | 13 | 6 | 3 | 10 | 26 | 14 | — | ||
ESPN data