Loading analytics
Thursday, January 18, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F★ | 35 | 17 | 6-16 | 1-6 | 4-5 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | -5 | 31.0 |
| Scottie Barnes F★ | 37 | 31 | 11-18 | 2-6 | 7-9 | 7 | 6 | 6 | 3 | 3 | 1 | 6 | 1 | -3 | 66.0 |
| Jontay Porter C★ | 20 | 10 | 3-6 | 2-5 | 2-2 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | +7 | 34.0 |
| Gary Trent Jr. G★ | 30 | 6 | 3-8 | 0-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -21 | 6.0 |
| Immanuel Quickley G★ | 35 | 12 | 4-10 | 2-7 | 2-2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | -17 | 21.0 |
| Thaddeus Young F | 15 | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -19 | 14.0 |
| Chris Boucher F | 18 | 6 | 2-4 | 1-3 | 1-2 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | +13 | 15.0 |
| Dennis Schroder G | 26 | 7 | 3-7 | 1-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 17.0 |
| Bruce Brown G | 25 | 15 | 7-10 | 1-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | +11 | 33.0 |
| Jalen McDaniels F | DNP — COACH'S DECISION | ||||||||||||||
| Jordan Nwora SF | DNP — COACH'S DECISION | ||||||||||||||
| Garrett Temple G | DNP — COACH'S DECISION | ||||||||||||||
| Kira Lewis Jr. G | DNP — COACH'S DECISION | ||||||||||||||
| Javon Freeman-Liberty G | DNP — COACH'S DECISION | ||||||||||||||
| Gradey Dick G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 110 | 42-83 | 10-38 | 16-20 | 38 | 31 | 14 | 7 | 5 | 7 | 31 | 18 | — | ||
ESPN data