Loading analytics
Friday, January 12, 2024 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic C★ | 33 | 14 | 6-12 | 2-5 | 0-0 | 7 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | -7 | 21.0 |
| DeMar DeRozan G★ | 41 | 39 | 15-21 | 2-5 | 7-8 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | 5 | +4 | 64.0 |
| Alex Caruso G★ | 29 | 6 | 2-6 | 2-6 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -12 | 16.0 |
| Zach LaVine G★ | 35 | 25 | 9-15 | 4-8 | 3-3 | 8 | 7 | 1 | 0 | 1 | 0 | 8 | 3 | +2 | 56.0 |
| Coby White G★ | 37 | 25 | 9-13 | 5-7 | 2-3 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 4 | +11 | 50.0 |
| Patrick Williams F | 29 | 9 | 4-8 | 1-3 | 0-0 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 27.0 |
| Andre Drummond C | 12 | 5 | 2-2 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | -6 | 16.0 |
| Ayo Dosunmu G | 17 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | -23 | 2.0 |
| Dalen Terry G | 8 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -12 | -2.0 |
| Terry Taylor F | DNP — COACH'S DECISION | ||||||||||||||
| Torrey Craig SF | DNP — RIGHT PLANTAR FASCIA INJURY | ||||||||||||||
| Jevon Carter G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 131 | 50-86 | 18-40 | 13-16 | 36 | 31 | 12 | 1 | 3 | 6 | 30 | 21 | — | ||
ESPN data