Loading analytics
Monday, November 13, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrey Craig SF★ | 22 | 8 | 3-8 | 1-4 | 1-1 | 12 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | +1 | 23.0 |
| Nikola Vucevic C★ | 36 | 26 | 11-24 | 2-7 | 2-3 | 12 | 5 | 1 | 1 | 1 | 6 | 6 | 5 | -1 | 53.0 |
| DeMar DeRozan G★ | 37 | 11 | 3-14 | 0-3 | 5-5 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | -2 | 23.0 |
| Zach LaVine G★ | 39 | 20 | 5-19 | 2-10 | 8-8 | 8 | 5 | 1 | 1 | 1 | 1 | 7 | 1 | -6 | 37.0 |
| Coby White G★ | 26 | 16 | 6-14 | 3-8 | 1-2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | +1 | 27.0 |
| Patrick Williams F | 27 | 13 | 4-7 | 3-4 | 2-2 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | -6 | 44.0 |
| Andre Drummond C | 12 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | -8 | 12.0 |
| Jevon Carter G | 14 | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -11 | 17.0 |
| Ayo Dosunmu G | 26 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -13 | 8.0 |
| Terry Taylor F | DNP — COACH'S DECISION | ||||||||||||||
| Julian Phillips F | DNP — COACH'S DECISION | ||||||||||||||
| Alex Caruso G | DNP — LEFT TOE | ||||||||||||||
| Totals | 109 | 38-100 | 14-42 | 19-21 | 47 | 24 | 6 | 9 | 7 | 18 | 29 | 25 | — | ||
ESPN data