Detroit Pistons @ Chicago Bulls
Sunday, November 12, 2023 · Final
Boxscore
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrey Craig SF★ | 31 | 3 | 1-6 | 1-4 | 0-0 | 10 | 2 | 0 | 1 | 0 | 3 | 7 | 3 | +12 | 18.0 |
| Nikola Vucevic C★ | 33 | 21 | 8-17 | 3-7 | 2-2 | 12 | 4 | 1 | 2 | 1 | 2 | 10 | 2 | +6 | 53.0 |
| DeMar DeRozan G★ | 37 | 29 | 11-19 | 2-3 | 5-5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | +12 | 53.0 |
| Zach LaVine G★ | 34 | 19 | 6-14 | 1-6 | 6-6 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +1 | 29.0 |
| Coby White G★ | 32 | 16 | 6-14 | 3-6 | 1-2 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 6 | +4 | 36.0 |
| Patrick Williams F | 19 | 4 | 0-2 | 0-1 | 4-6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -4 | 6.0 |
| Andre Drummond C | 15 | 11 | 5-8 | 0-0 | 1-2 | 13 | 1 | 1 | 2 | 0 | 5 | 8 | 2 | +5 | 33.0 |
| Jevon Carter G | 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Ayo Dosunmu G | 27 | 13 | 6-7 | 0-1 | 1-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | +19 | 36.0 |
| Terry Taylor F | DNP — COACH'S DECISION | ||||||||||||||
| Julian Phillips F | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 119 | 44-91 | 11-30 | 20-25 | 40 | 22 | 6 | 12 | 6 | 11 | 29 | 21 | — | ||
ESPN data