Loading analytics
Wednesday, November 8, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F★ | 38 | 17 | 5-12 | 1-4 | 6-6 | 9 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | +3 | 27.0 |
| Joel Embiid C★ | 37 | 27 | 10-20 | 1-4 | 6-6 | 10 | 4 | 6 | 1 | 4 | 1 | 9 | 3 | +4 | 54.0 |
| Kelly Oubre Jr. G★ | 27 | 14 | 6-11 | 1-3 | 1-2 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | +2 | 29.0 |
| De'Anthony Melton G★ | 29 | 3 | 1-9 | 1-7 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | -3 | 7.0 |
| Tyrese Maxey G★ | 39 | 25 | 11-27 | 3-11 | 0-1 | 9 | 5 | 1 | 1 | 2 | 1 | 8 | 4 | -3 | 51.0 |
| Robert Covington PF | 15 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | +6 | 17.0 |
| Nicolas Batum F | 26 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | +7 | 17.0 |
| Paul Reed F | 11 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | -1 | 17.0 |
| Patrick Beverley PG | 15 | 2 | 1-2 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | +4 | 15.0 |
| Furkan Korkmaz SG | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | -4.0 |
| Marcus Morris Sr. F | DNP — COACH'S DECISION | ||||||||||||||
| KJ Martin F | DNP — COACH'S DECISION | ||||||||||||||
| Danuel House Jr. SF | DNP — COACH'S DECISION | ||||||||||||||
| Mo Bamba C | DNP — COACH'S DECISION | ||||||||||||||
| Jaden Springer G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 106 | 42-95 | 9-34 | 13-15 | 56 | 20 | 12 | 7 | 7 | 12 | 44 | 16 | — | ||
ESPN data