Loading analytics
Friday, February 3, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Martin F★ | 35 | 20 | 8-9 | 1-1 | 3-3 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 3 | +11 | 42.0 |
| Jabari Smith Jr. F★ | 33 | 14 | 4-9 | 2-3 | 4-5 | 8 | 3 | 3 | 0 | 0 | 1 | 7 | 2 | +8 | 22.0 |
| Alperen Sengun C★ | 33 | 21 | 6-10 | 0-0 | 9-12 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 5 | -3 | 36.0 |
| Daishen Nix SG★ | 33 | 7 | 3-13 | 1-7 | 0-0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | -7 | 14.0 |
| Eric Gordon G★ | 34 | 28 | 10-15 | 2-5 | 6-7 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | +11 | 49.0 |
| Jae'Sean Tate F | 17 | 3 | 1-5 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -23 | -3.0 |
| Bruno Fernando F | 14 | 1 | 0-3 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | -3 | 9.0 |
| Tari Eason F | 13 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -13 | 3.0 |
| Josh Christopher SG | 19 | 15 | 7-8 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -1 | 34.0 |
| Garrison Mathews G | 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -10 | -2.0 |
| TyTy Washington Jr. G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Usman Garuba PF | DNP — COACH'S DECISION | ||||||||||||||
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 111 | 40-80 | 7-21 | 24-33 | 40 | 22 | 13 | 5 | 4 | 6 | 34 | 26 | — | ||
ESPN data