Loading analytics
Monday, January 16, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Martin F★ | 30 | 17 | 7-15 | 2-5 | 1-2 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | 4 | -13 | 28.0 |
| Jabari Smith Jr. F★ | 28 | 14 | 5-11 | 1-4 | 3-4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | -15 | 23.0 |
| Alperen Sengun C★ | 37 | 33 | 14-17 | 2-2 | 3-5 | 15 | 6 | 2 | 0 | 4 | 4 | 11 | 5 | -6 | 83.0 |
| Eric Gordon G★ | 32 | 19 | 5-11 | 0-2 | 9-11 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | 34.0 |
| Jalen Green G★ | 39 | 23 | 7-20 | 3-10 | 6-8 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | -16 | 27.0 |
| Usman Garuba PF | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 9.0 |
| Jae'Sean Tate F | 18 | 7 | 3-8 | 0-1 | 1-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | +5 | 14.0 |
| Tari Eason F | 20 | 9 | 4-6 | 1-1 | 0-0 | 7 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | +7 | 21.0 |
| Josh Christopher SG | 10 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | -1.0 |
| Garrison Mathews G | 14 | 6 | 2-5 | 2-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | +5 | 11.0 |
| Bruno Fernando F | DNP — COACH'S DECISION | ||||||||||||||
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Daishen Nix SG | DNP — COACH'S DECISION | ||||||||||||||
| TyTy Washington Jr. G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 132 | 49-100 | 11-30 | 23-31 | 48 | 28 | 8 | 0 | 7 | 17 | 31 | 25 | — | ||
ESPN data