Loading analytics
Tuesday, January 10, 2023 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F★ | 38 | 19 | 5-16 | 1-5 | 8-10 | 10 | 2 | 5 | 3 | 1 | 0 | 10 | 2 | +7 | 32.0 |
| Franz Wagner F★ | 34 | 29 | 12-20 | 2-5 | 3-4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | +14 | 44.0 |
| Wendell Carter Jr. C★ | 31 | 20 | 7-11 | 3-4 | 3-4 | 10 | 3 | 3 | 0 | 1 | 1 | 9 | 3 | +12 | 39.0 |
| Gary Harris G★ | 30 | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +19 | 7.0 |
| Markelle Fultz G★ | 37 | 18 | 7-8 | 0-0 | 4-4 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | +7 | 39.0 |
| Caleb Houstan F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| Moritz Wagner C | 17 | 11 | 4-7 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | -9 | 15.0 |
| Terrence Ross G | 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -16 | 6.0 |
| Jalen Suggs G | 11 | 2 | 1-4 | 0-2 | 0-0 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | -4 | 13.0 |
| Cole Anthony G | 25 | 6 | 2-6 | 0-0 | 2-3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -15 | 10.0 |
| Admiral Schofield SF | DNP — COACH'S DECISION | ||||||||||||||
| Mo Bamba C | DNP — COACH'S DECISION | ||||||||||||||
| Bol Bol C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 109 | 40-78 | 9-24 | 20-25 | 35 | 19 | 16 | 10 | 2 | 6 | 29 | 20 | — | ||
ESPN data