Loading analytics
Sunday, December 11, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam F★ | 38 | 19 | 6-16 | 0-4 | 7-9 | 6 | 7 | 4 | 1 | 1 | 1 | 5 | 4 | -4 | 33.0 |
| Scottie Barnes F★ | 41 | 11 | 3-13 | 1-3 | 4-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | -16 | 9.0 |
| Christian Koloko C★ | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | -3 | 16.0 |
| Fred VanVleet G★ | 42 | 20 | 4-11 | 2-7 | 10-12 | 4 | 7 | 1 | 4 | 0 | 1 | 3 | 4 | -5 | 49.0 |
| Gary Trent Jr. G★ | 44 | 24 | 8-18 | 3-8 | 5-6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -5 | 31.0 |
| Thaddeus Young F | 16 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | -8 | 13.0 |
| Chris Boucher F | 28 | 12 | 3-8 | 0-1 | 6-6 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | -8 | 27.0 |
| Dalano Banton F | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -5 | 2.0 |
| Khem Birch C | 18 | 9 | 4-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -6 | 15.0 |
| OG Anunoby F | DNP — SORE LEFT HIP | ||||||||||||||
| Precious Achiuwa F | DNP — SPRAINED RIGHT ANKLE | ||||||||||||||
| Malachi Flynn PG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 99 | 30-75 | 6-25 | 33-38 | 28 | 18 | 9 | 9 | 7 | 7 | 21 | 25 | — | ||
ESPN data