Loading analytics
Sunday, February 6, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell F★ | 36 | 12 | 5-8 | 0-1 | 2-3 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | +3 | 32.0 |
| Dorian Finney-Smith F★ | 42 | 11 | 3-12 | 3-10 | 2-2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | +4 | 22.0 |
| Reggie Bullock Jr. SF★ | 38 | 22 | 8-14 | 6-10 | 0-0 | 9 | 2 | 1 | 2 | 0 | 1 | 8 | 2 | +3 | 49.0 |
| Jalen Brunson G★ | 30 | 22 | 9-14 | 4-5 | 0-0 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | +8 | 41.0 |
| Luka Doncic G★ | 28 | 18 | 6-17 | 1-3 | 5-6 | 10 | 11 | 1 | 1 | 0 | 3 | 7 | 5 | +10 | 47.0 |
| Marquese Chriss SF | 12 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | +6 | 5.0 |
| Trey Burke PG | 15 | 7 | 3-7 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | +1 | 7.0 |
| Frank Ntilikina PG | 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | -2.0 |
| Josh Green G | 23 | 9 | 3-10 | 1-3 | 2-2 | 6 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | +8 | 26.0 |
| Maxi Kleber F | DNP — LEFT KNEE | ||||||||||||||
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Moses Brown C | DNP — COACH'S DECISION | ||||||||||||||
| Theo Pinson G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 103 | 38-88 | 16-36 | 11-13 | 48 | 25 | 14 | 8 | 5 | 12 | 36 | 25 | — | ||
ESPN data