Loading analytics
Sunday, February 6, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Vanderbilt F★ | 26 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | -3 | 10.0 |
| Karl-Anthony Towns C★ | 38 | 24 | 11-18 | 2-3 | 0-0 | 12 | 2 | 3 | 0 | 1 | 3 | 9 | 2 | +8 | 44.0 |
| Patrick Beverley PG★ | 30 | 10 | 3-8 | 1-4 | 3-3 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | +3 | 21.0 |
| D'Angelo Russell G★ | 30 | 22 | 7-18 | 3-7 | 5-5 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | 1 | +11 | 44.0 |
| Anthony Edwards G★ | 35 | 17 | 4-12 | 2-6 | 7-9 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | -1 | 33.0 |
| Taurean Prince F | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 2.0 |
| Jaden McDaniels F | 25 | 13 | 5-8 | 3-4 | 0-0 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | +4 | 32.0 |
| Naz Reid C | 10 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | +5 | 10.0 |
| Malik Beasley SG | 22 | 20 | 7-15 | 5-9 | 1-2 | 9 | 1 | 1 | 1 | 0 | 2 | 7 | 2 | +20 | 36.0 |
| Jordan McLaughlin G | 16 | 4 | 2-3 | 0-1 | 0-0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | +14 | 21.0 |
| Jaylen Nowell G | 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | 8.0 |
| Jake Layman F | DNP — COACH'S DECISION | ||||||||||||||
| Nathan Knight F | DNP — COACH'S DECISION | ||||||||||||||
| Leandro Bolmaro F | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 118 | 42-91 | 17-36 | 17-21 | 51 | 27 | 10 | 6 | 7 | 11 | 40 | 19 | — | ||
ESPN data