Loading analytics
Friday, February 4, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Snell SF★ | 36 | 13 | 5-10 | 3-8 | 0-0 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | -11 | 36.0 |
| Jusuf Nurkic C★ | 33 | 14 | 6-19 | 0-0 | 2-3 | 16 | 2 | 3 | 2 | 0 | 7 | 9 | 5 | +7 | 28.0 |
| CJ Elleby SG★ | 27 | 7 | 3-8 | 1-2 | 0-0 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | +11 | 22.0 |
| CJ McCollum G★ | 38 | 19 | 9-24 | 1-9 | 0-0 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | -9 | 28.0 |
| Anfernee Simons G★ | 37 | 19 | 7-15 | 1-6 | 4-5 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | +5 | 33.0 |
| Greg Brown III PF | 16 | 7 | 3-6 | 0-2 | 1-2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | -1 | 20.0 |
| Trendon Watford F | 20 | 8 | 4-5 | 0-1 | 0-0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | -3 | 15.0 |
| Ben McLemore SG | 18 | 0 | 0-7 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | -8.0 |
| Dennis Smith Jr. G | 16 | 6 | 3-7 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | -11 | 10.0 |
| Larry Nance Jr. F | DNP — RIGHT KNEE INFLAMMATION | ||||||||||||||
| Keljin Blevins SF | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 93 | 40-101 | 6-33 | 7-10 | 53 | 18 | 12 | 7 | 4 | 17 | 36 | 18 | — | ||
ESPN data