Loading analytics
Wednesday, February 2, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday F★ | 34 | 13 | 5-10 | 3-4 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | +6 | 28.0 |
| Isaiah Jackson F★ | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Torrey Craig SF★ | 37 | 22 | 8-16 | 5-9 | 1-3 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 36.0 |
| Chris Duarte SG★ | 32 | 11 | 3-11 | 2-2 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | +6 | 15.0 |
| Caris LeVert G★ | 35 | 26 | 10-24 | 1-6 | 5-8 | 5 | 5 | 2 | 2 | 1 | 0 | 5 | 2 | -7 | 43.0 |
| Terry Taylor F | 37 | 24 | 10-15 | 1-2 | 3-4 | 16 | 3 | 1 | 1 | 0 | 6 | 10 | 6 | -2 | 53.0 |
| Duane Washington Jr. PG | 25 | 5 | 2-7 | 1-5 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 10.0 |
| Jeremy Lamb SG | 15 | 3 | 1-5 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -12 | 6.0 |
| Lance Stephenson G | 16 | 14 | 5-7 | 1-1 | 3-3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | +7 | 35.0 |
| Keifer Sykes G | 9 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +6 | 1.0 |
| Oshae Brissett SF | DNP — SORE RIGHT ANKLE | ||||||||||||||
| Totals | 118 | 44-98 | 14-32 | 16-23 | 46 | 25 | 8 | 7 | 1 | 7 | 39 | 19 | — | ||
ESPN data